Fantasy Baseball Sleepers and Busts - Baltimore Orioles - Left Fielders

This page shows how fantasy baseball left fielders on the Baltimore Orioles are performing based upon their pre-season projected points versus their actual fantasy points scored this season.

2024 Baltimore Orioles Left Field Sleepers and Busts

Player PROJ
(per game)
FPTS
(per game)
Diff Proj Rank Actual Rank Ratio
Juan SotoJ. Soto (NYY - RF,LF) 3.3 3.8 0.5 2 3 -1
Corbin BurnesC. Burnes (BAL - SP) 14.8 16.6 1.8 17 12 5
Yordan AlvarezY. Alvarez (HOU - LF,DH) 3.1 2.9 -0.2 20 35 -15
Corbin CarrollC. Carroll (ARI - LF,RF,CF) 2.7 1.9 -0.8 31 156 -125
Kyle SchwarberK. Schwarber (PHI - LF,DH) 2.4 2.6 0.2 53 61 -8
Steven KwanS. Kwan (CLE - LF) 2.4 3.7 1.3 56 69 -13
Gunnar HendersonG. Henderson (BAL - 3B,SS) 2.4 3.7 1.3 59 5 54
Bryan ReynoldsB. Reynolds (PIT - DH,RF,LF) 2.3 2.4 0.0 60 77 -17
Adley RutschmanA. Rutschman (BAL - C,DH) 2.4 2.8 0.4 64 45 19
Brandon NimmoB. Nimmo (NYM - CF,LF) 2.3 2.5 0.2 66 91 -25
Randy ArozarenaR. Arozarena (TB - LF) 2.2 1.5 -0.7 68 255 -187
Grayson RodriguezG. Rodriguez (BAL - SP) 11.8 14.0 2.2 70 74 -4
Anthony SantanderA. Santander (BAL - RF,DH) 2.1 2.7 0.5 75 55 20
Christian YelichC. Yelich (MIL - LF,DH) 2.1 2.9 0.8 77 131 -54
Masataka YoshidaM. Yoshida (BOS - LF,DH) 2.4 1.8 -0.6 81 497 -416
Ian HappI. Happ (CHC - LF) 2.1 2.0 -0.1 86 147 -61
Nolan JonesN. Jones (COL - RF,LF) 2.2 1.0 -1.2 99 631 -532
Spencer SteerS. Steer (CIN - 1B,LF,3B) 2.2 2.4 0.2 100 81 19
Evan CarterE. Carter (TEX - LF) 2.3 1.4 -0.9 113 492 -379
Wyatt LangfordW. Langford (TEX - LF,DH) 2.3 1.9 -0.4 117 296 -179
Cedric MullinsC. Mullins (BAL - CF) 2.1 1.8 -0.4 118 215 -97
Jeff McNeilJ. McNeil (NYM - 2B,RF,LF) 2.1 1.7 -0.4 120 251 -131
Teoscar HernandezT. Hernandez (LAD - RF,DH,LF) 1.9 2.2 0.3 124 94 30
Andrew BenintendiA. Benintendi (CHW - LF) 2.1 1.3 -0.8 130 417 -287
Lourdes GurrielL. Gurriel (ARI - LF,DH) 2.2 2.2 0.0 153 126 27
Daulton VarshoD. Varsho (TOR - LF,CF) 2.1 1.9 -0.2 159 188 -29
Taylor WardT. Ward (LAA - DH,LF) 2.2 2.2 0.0 161 115 46
TJ FriedlT. Friedl (CIN - LF,CF) 2.2 2.3 0.1 169 519 -350
Alex VerdugoA. Verdugo (NYY - RF,LF) 2.1 2.3 0.2 172 95 77
Mark CanhaM. Canha (DET - LF,DH,RF,1B) 2.2 1.8 -0.4 197 203 -6
Austin HaysA. Hays (BAL - LF) 2.0 1.0 -1.0 198 586 -388
MJ MelendezM. Melendez (KC - RF,LF) 1.9 1.1 -0.8 200 404 -204
Jarren DuranJ. Duran (BOS - CF,LF) 2.0 2.7 0.7 205 42 163
Riley GreeneR. Greene (DET - CF,DH,LF) 1.8 2.4 0.6 211 75 136
Sal FrelickS. Frelick (MIL - CF,RF,LF) 2.1 1.6 -0.5 213 260 -47
Dean KremerD. Kremer (BAL - SP) 8.8 10.0 1.2 218 377 -159
Kyle BradishK. Bradish (BAL - SP) 11.0 14.4 3.4 220 271 -51
Lars NootbaarL. Nootbaar (STL - RF,CF,LF) 2.2 2.1 -0.2 231 412 -181
Chas McCormickC. McCormick (HOU - CF,RF,LF) 2.0 1.2 -0.8 239 564 -325
Tyler O'NeillT. O'Neill (BOS - LF,DH,RF) 2.1 2.4 0.3 247 209 38
Craig KimbrelC. Kimbrel (BAL - RP) 3.8 5.6 1.9 249 90 159
Bryan De La CruzB. De La Cruz (MIA - DH,LF) 1.8 1.8 0.0 257 179 78
Jackson ChourioJ. Chourio (MIL - CF,RF,LF) 2.2 1.6 -0.5 261 264 -3
Esteury RuizE. Ruiz (OAK - LF,CF) 2.0 1.0 -1.1 275 686 -411
Mitch HanigerM. Haniger (SEA - RF,DH,LF) 1.9 1.2 -0.7 278 401 -123
Ryan MountcastleR. Mountcastle (BAL - 1B,DH) 2.0 2.3 0.2 279 108 171
LaMonte WadeL. Wade (SF - 1B,RF,LF) 2.1 1.7 -0.4 284 364 -80
Jack SuwinskiJ. Suwinski (PIT - RF,CF,LF) 1.8 0.9 -0.9 285 501 -216
Gavin LuxG. Lux (LAD - 2B,LF) 1.9 1.2 -0.7 292 433 -141
Seth BrownS. Brown (OAK - RF,LF) 1.9 0.6 -1.3 295 640 -345
Michael ConfortoM. Conforto (SF - LF,RF) 1.9 1.7 -0.2 298 321 -23
Joc PedersonJ. Pederson (ARI - LF,DH) 2.1 1.9 -0.3 300 228 72
Jurickson ProfarJ. Profar (SD - LF) 1.8 2.8 1.0 302 25 277
Tommy PhamT. Pham (CHW - LF,DH,RF,CF) 2.0 2.0 0.0 306 353 -47
Brent RookerB. Rooker (OAK - RF,DH,LF) 1.6 2.0 0.4 311 199 112
Wilyer AbreuW. Abreu (BOS - RF,CF,LF) 2.3 1.9 -0.4 313 302 11
Jackson HollidayJ. Holliday (BAL - SS,2B) 1.8 -0.8 -2.6 317 989 -672
Tyler WellsT. Wells (BAL - SP) 4.9 2.7 -2.3 321 848 -527
Jordan WestburgJ. Westburg (BAL - 3B,2B) 1.9 2.5 0.6 326 80 246
Alex KirilloffA. Kirilloff (MIN - LF,DH,RF,1B) 2.1 1.2 -0.9 331 464 -133
Will BensonW. Benson (CIN - RF,CF,LF) 1.8 0.9 -0.9 335 477 -142
John MeansJ. Means (BAL - SP) 8.6 14.5 5.9 339 525 -186
Nelson VelazquezN. Velazquez (KC - DH,RF,LF) 1.8 1.5 -0.3 340 360 -20
Jake FraleyJ. Fraley (CIN - RF,DH,LF) 2.3 1.4 -0.9 352 397 -45
Brendan DonovanB. Donovan (STL - 2B,LF) 2.3 2.4 0.1 354 102 252
Jarred KelenicJ. Kelenic (ATL - LF,RF,CF) 1.7 1.4 -0.2 356 345 11
Whit MerrifieldW. Merrifield (PHI - 2B,LF,3B) 2.2 1.6 -0.6 361 454 -93
Brandon MarshB. Marsh (PHI - CF,LF) 1.7 1.7 0.0 366 317 49
Sean BouchardS. Bouchard (COL - RF,LF) 2.3 1.2 -1.0 368 644 -276
Davis SchneiderD. Schneider (TOR - LF,2B) 2.1 1.7 -0.5 371 247 124
Edward OlivaresE. Olivares (PIT - RF,DH,LF) 2.2 1.6 -0.6 376 418 -42
Matt WallnerM. Wallner (MIN - RF,LF) 1.6 -0.2 -1.9 379 970 -591
Ryan O'HearnR. O'Hearn (BAL - 1B,DH,RF) 2.0 2.5 0.5 382 130 252
Nick SenzelN. Senzel (WSH - 3B,DH,LF) 1.8 1.5 -0.3 383 373 10
Manuel MargotM. Margot (MIN - RF,CF,LF) 2.3 1.2 -1.1 394 389 5
Willi CastroW. Castro (MIN - 2B,CF,LF,SS,3B) 1.9 2.0 0.1 399 127 272
JJ BledayJ. Bleday (OAK - LF,CF) 1.6 2.1 0.4 408 112 296
Chris TaylorC. Taylor (LAD - LF,SS,3B) 1.8 0.2 -1.6 422 833 -411
Eddie RosarioE. Rosario (WSH - LF,DH,RF,CF) 1.9 1.4 -0.6 425 365 60
Matt VierlingM. Vierling (DET - CF,RF,LF,3B) 1.8 1.8 0.0 426 200 226
Yennier CanoY. Cano (BAL - RP) 2.4 1.5 -0.9 430 514 -84
Adam DuvallA. Duvall (ATL - CF,RF,LF) 1.7 0.8 -0.9 438 589 -151
Luke RaleyL. Raley (SEA - RF,LF,1B) 1.8 1.3 -0.5 443 381 62
Joey GalloJ. Gallo (WSH - 1B,LF) 1.6 0.5 -1.0 444 717 -273
Connor JoeC. Joe (PIT - LF,RF,1B) 1.9 2.0 0.0 445 198 247
Dominic CanzoneD. Canzone (SEA - RF,LF) 2.1 1.1 -1.0 449 551 -102
Ezequiel DuranE. Duran (TEX - 3B,DH,LF,SS,1B) 1.8 0.9 -0.9 480 567 -87
Jesse WinkerJ. Winker (WSH - DH,LF) 2.1 2.1 0.0 481 135 346
Aaron HicksA. Hicks (CF,RF,LF) 1.8 0.3 -1.5 483 876 -393
Jake McCarthyJ. McCarthy (ARI - RF,LF) 2.0 1.5 -0.5 485 297 188
Andy IbanezA. Ibanez (DET - LF,2B) 2.0 1.2 -0.9 519 557 -38
Mauricio DubonM. Dubon (HOU - CF,LF,2B,1B) 2.2 1.9 -0.2 521 230 291
Miguel AndujarM. Andujar (OAK - LF,RF) 2.2 2.3 0.1 523 469 54
Isiah Kiner-FalefaI. Kiner-Falefa (TOR - CF,LF,SS,3B,2B) 1.8 1.8 -0.1 527 183 344
Cole IrvinC. Irvin (BAL - SP,RP) 2.5 8.7 6.2 543 227 316
Zach McKinstryZ. McKinstry (DET - 3B,RF,LF,SS,2B) 1.8 0.6 -1.2 549 673 -124
Robbie GrossmanR. Grossman (TEX - LF,DH,RF) 1.9 1.1 -0.8 555 562 -7
Randal GrichukR. Grichuk (ARI - LF,RF,CF) 1.8 1.5 -0.2 562 426 136
Jorge MateoJ. Mateo (BAL - SS,2B) 1.9 1.7 -0.2 566 348 218
Enrique HernandezE. Hernandez (LAD - SS,CF,LF,3B,2B) 2.0 0.9 -1.0 591 547 44
Danny CoulombeD. Coulombe (BAL - RP) 2.0 2.1 0.1 603 507 96
Estevan FlorialE. Florial (CLE - CF,DH,RF,LF) 1.5 0.8 -0.7 605 680 -75
Mike TauchmanM. Tauchman (CHC - LF,DH,RF,CF) 1.8 1.9 0.1 612 233 379
Alex CallA. Call (WSH - LF,CF) 1.8 1.7 -0.1 624 805 -181
Cionel PerezC. Perez (BAL - RP) 1.8 1.8 0.0 628 599 29
Ramon UriasR. Urias (BAL - 3B,2B) 1.6 1.2 -0.4 635 533 102
Victor RoblesV. Robles (SEA - CF,LF) 1.6 0.6 -1.0 669 775 -106
Akil BaddooA. Baddoo (DET - LF) 1.9 0.9 -1.0 673 784 -111
Joey WiemerJ. Wiemer (MIL - CF,LF) 1.7 -0.1 -1.8 682 958 -276
Rob RefsnyderR. Refsnyder (BOS - LF,DH,RF) 2.0 1.8 -0.2 685 407 278
Tyrone TaylorT. Taylor (NYM - RF,CF,LF) 2.0 1.2 -0.8 688 436 252
Austin SlaterA. Slater (SF - CF,RF,LF) 1.8 0.7 -1.1 697 688 9
Avisail GarciaA. Garcia (RF,LF) 1.5 0.7 -0.8 704 799 -95
Jacob WebbJ. Webb (BAL - RP) 1.7 1.4 -0.3 707 543 164
Ildemaro VargasI. Vargas (WSH - 3B,LF,2B) 1.9 1.5 -0.4 723 423 300
Nick PrattoN. Pratto (KC - 1B,LF) 1.3 0.0 -1.3 732 945 -213
Heston KjerstadH. Kjerstad (BAL - DH) 1.7 0.9 -0.8 756 831 -75
Garrett CooperG. Cooper (BAL - 1B,DH) 1.9 0.6 -1.3 766 738 28
Alec BurlesonA. Burleson (STL - RF,DH,LF) 1.9 2.3 0.3 768 123 645
Colton CowserC. Cowser (BAL - CF,RF,LF) 1.8 1.6 -0.2 805 241 564
Keegan AkinK. Akin (BAL - RP) 2.3 2.8 0.5 810 354 456
Bryan BakerB. Baker (BAL - RP) 1.9 3.4 1.6 813 722 91
Nick GordonN. Gordon (MIA - 2B,CF,LF) 1.8 1.3 -0.6 829 366 463
Jonny DeLucaJ. DeLuca (TB - CF,RF,LF) 2.0 0.9 -1.0 831 630 201
Kevin PillarK. Pillar (LAA - RF,CF,LF) 1.8 2.1 0.3 852 275 577
DJ StewartD. Stewart (NYM - LF,DH,RF) 1.6 1.1 -0.6 853 494 359
Jose AzocarJ. Azocar (SD - RF,CF,LF) 1.3 0.4 -0.9 881 715 166
Jake BauersJ. Bauers (MIL - 1B,RF,LF) 1.6 1.5 -0.1 893 380 513
Trevor LarnachT. Larnach (MIN - LF,DH,RF) 1.6 1.9 0.3 911 362 549
Miguel VargasM. Vargas (LAD - 2B,LF) 2.1 2.3 0.2 912 682 230
Oswaldo CabreraO. Cabrera (NYY - RF,LF,3B) 1.8 1.5 -0.4 916 359 557
Dylan MooreD. Moore (SEA - 2B,LF,SS,3B) 1.6 1.7 0.0 934 282 652
Cade PovichC. Povich (BAL - SP) 9.6 5.3 -4.3 939 746 193
Richie PalaciosR. Palacios (TB - LF,RF,2B) 2.0 1.5 -0.4 949 315 634
Blake SabolB. Sabol (SF - C,LF) 1.5 1.1 -0.5 952 806 146
Garrett HampsonG. Hampson (KC - CF,RF,LF,SS,2B) 1.5 0.5 -1.0 954 674 280
Stuart FairchildS. Fairchild (CIN - LF,RF,CF) 1.6 1.2 -0.4 957 432 525
Tony KempT. Kemp (MIN - 2B,LF) 2.3 0.2 -2.1 962 923 39
James McCannJ. McCann (BAL - C) 1.4 1.3 -0.2 984 604 380
Travis JankowskiT. Jankowski (TEX - LF,DH,RF) 1.8 0.6 -1.1 985 657 328
Josh SmithJ. Smith (TEX - 3B,LF,SS) 1.8 2.0 0.2 1,004 141 863
David PeraltaD. Peralta (SD - LF,DH) 1.8 0.6 -1.2 1,021 786 235
Dillon TateD. Tate (BAL - RP) 1.4 1.9 0.4 1,045 587 458
Cristian PacheC. Pache (PHI - CF,LF) 1.4 0.4 -1.0 1,046 782 264
Jake CaveJ. Cave (COL - LF,RF,1B) 1.5 0.8 -0.7 1,053 568 485
Jon HeasleyJ. Heasley (BAL - RP) 1.6 -4.8 -6.3 1,084 1,007 77
J.P. MartínezJ. Martínez (ATL - LF) 1.7 0.3 -1.4 1,085 920 165
Julio TeheranJ. Teheran (BAL - SP) 4.5 -5.0 -9.5 1,088 979 109
Forrest WallF. Wall (ATL - LF) 1.6 1.3 -0.4 1,124 828 296
Bubba ThompsonB. Thompson (CIN - LF,CF) 1.6 0.1 -1.5 1,133 916 217
Corey JulksC. Julks (CHW - LF,RF) 1.6 1.2 -0.4 1,134 632 502
Samad TaylorS. Taylor (SEA - 2B,LF) 1.8 1.0 -0.8 1,145 905 240
Justyn-Henry MalloyJ. Malloy (DET - 3B,DH,LF) 1.8 0.3 -1.4 1,146 863 283
Sam HaggertyS. Haggerty (SEA - LF) 1.9 0.1 -1.7 1,152 928 224
Nick MartiniN. Martini (CIN - LF,DH) 1.8 1.3 -0.4 1,176 508 668
Dairon BlancoD. Blanco (KC - LF,RF,CF) 1.8 0.9 -0.9 1,177 598 579
Heliot RamosH. Ramos (SF - LF,RF,CF) 1.4 2.3 1.0 1,194 304 890
David FryD. Fry (CLE - C,DH,LF,1B) 1.7 2.4 0.7 1,195 186 1,009
Rafael OrtegaR. Ortega (CF,LF) 1.4 0.4 -1.0 1,219 873 346
Jahmai JonesJ. Jones (NYY - 2B,LF) 1.4 0.5 -0.9 1,245 792 453
Otto LopezO. Lopez (MIA - LF,SS,2B) 1.8 1.5 -0.4 1,253 437 816
Kyle StowersK. Stowers (BAL - RF) 1.3 0.9 -0.4 1,254 785 469
David DahlD. Dahl (PHI - RF,LF) 1.4 1.8 0.4 1,266 699 567
Taylor TrammellT. Trammell (NYY - LF) 1.3 0.1 -1.2 1,271 925 346
Ben GamelB. Gamel (NYM - LF,RF) 1.2 0.0 -1.2 1,288 951 337
Nick MatonN. Maton (BAL - 3B,2B) 1.1 0.0 -1.1 1,302 947 355
Weston WilsonW. Wilson (PHI - LF) 0.9 0.0 -0.9 1,305 944 361
New Seasons Now Available
The following seasons are ready!
  1. Football (2024 Season)
Get ready for the season with our mock drafts, cheat sheets, detailed projections and more!
Free Tools
Use our free tools to become a fantasy expert and dominate your league!
  1. Get started in seconds
  2. Sync unlimited leagues for free - no paywalls!
  3. Customized for your league, roster and scoring settings
  4. Support for football, baseball, basketball and hockey
  5. Roto and point-based support
  6. Live Draft Syncing
  7. Draft decision analysis
  8. Intuitive Mock Drafts
  9. Insights on H2H matchups
  10. Most scoring statistics supported
  11. No manual entry required
  12. Much, much more!!
Baseball Trade Analyzer
Deciding if a trade proposal is the right move for your fantasy baseball team? Get a custom analysis from our powerful trade analyzer! Each side of the proposed transaction will be given a trade value based upon several factors such as rest-of-season projections, position value, deviation from average and a lot more!
Browser Extension
Download our free browser extension to provide additional functionality with our platform including easier league syncing, live draft syncs and more!
Highest Player Projections
Preseason
Christian McCaffrey (SF) 350
Josh Allen (BUF) 338
Patrick Mahomes (KC) 337
Jalen Hurts (PHI) 337
CeeDee Lamb (DAL) 323
Amon-Ra St. Brown (DET) 307
Breece Hall (NYJ) 305
Tyreek Hill (MIA) 304
Lamar Jackson (BAL) 301
Ja'Marr Chase (CIN) 301
Anthony Richardson (IND) 297
Bijan Robinson (ATL) 297
Justin Jefferson (MIN) 295
Jordan Love (GB) 294
C.J. Stroud (HOU) 292
Joe Burrow (CIN) 286
Puka Nacua (LAR) 286
Brock Purdy (SF) 284
Saquon Barkley (PHI) 282
End of Season Results
Nikola Jokic (DEN) 4820.3
Luka Doncic (DAL) 4618.0
Giannis Antetokounmpo (MIL) 4328.0
Domantas Sabonis (SAC) 4320.0
Anthony Davis (LAL) 4052.8
Shai Gilgeous-Alexander (OKC) 3884.3
LeBron James (LAL) 3613.5
Jayson Tatum (BOS) 3579.5
Victor Wembanyama (SA) 3567.3
Jalen Brunson (NY) 3530.5
Kevin Durant (PHX) 3523.8
Anthony Edwards (MIN) 3468.0
De'Aaron Fox (SAC) 3401.0
Paolo Banchero (ORL) 3345.0
Dejounte Murray (ATL) 3332.3
Tyrese Haliburton (IND) 3204.8
DeMar DeRozan (CHI) 3204.0
Stephen Curry (GS) 3185.0
Damian Lillard (MIL) 3148.5
Today (6/29)
Tyler Glasnow (LAD) 19.04
Sonny Gray (STL) 18.16
Aaron Nola (PHI) 17.29
Zac Gallen (ARI) 15.14
Tanner Houck (BOS) 15.07
Max Fried (ATL) 14.67
Paul Skenes (PIT) 13.87
Tanner Bibee (CLE) 12.41
Cole Ragans (KC) 12.09
Jake Irvin (WSH) 11.80
Tobias Myers (MIL) 11.74
Cal Quantrill (COL) 11.07
Pablo Lopez (MIN) 11.01
Framber Valdez (HOU) 10.80
Justin Steele (CHC) 10.75
Nestor Cortes (NYY) 10.64
Carson Spiers (CIN) 10.55
Bryce Miller (SEA) 10.43
Mike King (SD) 10.05
End of Season Results
Nathan MacKinnon (COL) 1262
Auston Matthews (TOR) 1112
Nikita Kucherov (TB) 1096
Connor McDavid (EDM) 1027
David Pastrnak (BOS) 1011
Artemi Panarin (NYR) 990
Filip Forsberg (NSH) 924
Mikko Rantanen (COL) 909
Sam Reinhart (FLA) 893
Kirill Kaprizov (MIN) 870
Roman Josi (NSH) 868
Cale Makar (COL) 866
J.T. Miller (VAN) 864
William Nylander (TOR) 857
Leon Draisaitl (EDM) 856
Zach Hyman (EDM) 826
Sidney Crosby (PIT) 806
Evan Bouchard (EDM) 805
Quinn Hughes (VAN) 789
Most Added Players
Ka'imi Fairbairn (HOU) +74.38%
Greg Zuerlein (NYJ) +74.01%
Anthony Richardson (IND) +72.50%
Nick Chubb (CLE) +64.38%
Aaron Rodgers (NYJ) +63.23%
Mike Williams (NYJ) +58.05%
Joe Burrow (CIN) +56.41%
J.K. Dobbins (LAC) +54.82%
Tank Dell (HOU) +53.85%
Chase Brown (CIN) +47.32%
Pascal Siakam (IND) +0.86%
Kyrie Irving (DAL) +0.77%
Paul George (LAC) +0.75%
Kevin Durant (PHX) +0.59%
Damian Lillard (MIL) +0.57%
Jaylen Brown (BOS) +0.41%
Jimmy Butler (MIA) +0.29%
Isaiah Thomas (PHX) +0.02%
Svi Mykhailiuk (BOS) +0.01%
Malik Williams (TOR) +0.00%
Heston Kjerstad (BAL) +47.58%
David Festa (MIN) +38.15%
Graham Ashcraft (CIN) +34.70%
Bryce Elder (ATL) +30.91%
Luis Matos (SF) +25.44%
Alec Burleson (STL) +19.53%
J.D. Davis (NYY) +16.32%
Mason Black (SF) +14.32%
Spencer Turnbull (PHI) +14.07%
Spencer Horwitz (TOR) +13.19%
Jake Walman (SJ) +31.30%
Brayden McNabb (VGS) +29.20%
Colton Parayko (STL) +28.82%
David Savard (MTL) +25.67%
Ben Chiarot (DET) +24.16%
Ryan Graves (PIT) +22.98%
Matt Roy (LA) +22.94%
Rafael Harvey-Pinard (MTL) +22.87%
Adam Larsson (SEA) +22.51%
Jeff Petry (DET) +21.18%
Player News
  • Juan Soto
    Juan Soto (NYY)
    Juan Soto Homers, Drives in Three Runs Friday
    News from Rotoballer
  • Charlie Morton
    Charlie Morton (ATL)
    Charlie Morton Dominates Former Team Friday Night
    News from Rotoballer
  • J.T. Realmuto
    J.T. Realmuto (PHI)
    J.T. Realmuto Resumes Baseball Activities
    News from Rotoballer
  • George Valera
    George Valera (CLE)
    George Valera Tallies Three Hits On Friday
    News from Rotoballer
  • Zac Gallen
    Zac Gallen (ARI)
    Zac Gallen Listed As Saturday's Starter Against A's
    News from Rotoballer
  • Cristopher Sanchez
    Cristopher Sanchez (PHI)
    Cristopher Sanchez Hurls Complete Game Gem Friday
    News from Rotoballer
  • Max Muncy
    Max Muncy (LAD)
    Max Muncy Resumes Swinging Friday
    News from Rotoballer
  • Jose Altuve
    Jose Altuve (HOU)
    Jose Altuve Pops Leadoff Homer Friday Night
    News from Rotoballer