Jordan Westburg #11
BAL · 3B/2B
3B Rank: #4
Fantasy Pts Last 10 Games
 
2024 Stats
AVG HR RBI SB OPS FPTS
.296 7 29 5 .882 115.0
(2.8/gm)
News Feed
Similar Fantasy Performance
Jordan Westburg 115.00
Carlos Rodon (NYY) 115.00
Hunter Greene (CIN) 115.00
Kyle Harrison (SF) 115.00
Trevor Williams (WSH) 115.00
Tyler Anderson (LAA) 115.00
Will Smith (LAD) 115.00
Fernando Tatis (SD) 114.00
Career Statistics
Season GP AB R H 2B 3B HR RBI SB BB K AVG OBP SLG OPS
2023 68 208 26 55 17 2 3 23 4 16 56 .264 .316 .409 .724
2024 41 152 23 45 9 3 7 29 5 11 34 .296 .349 .533 .882
Last 7 Days 5 16 3 4 1 1 1 3 0 4 5 .250 .381 .625 1.006
Last 15 Days 11 42 6 12 4 1 2 8 1 4 11 .286 .340 .571 .912
2024 Game Log
Date Opp FPTS AB R H 2B 3B HR RBI SB BB K
May 18 vs SEA 4.0 3 1 1 0 1 0 0 0 1 1
May 17 vs SEA 1.0 3 0 0 0 0 0 1 0 0 0
May 15 vs TOR 5.0 5 2 2 0 0 1 1 0 0 3
May 13 vs TOR 0.0 3 0 0 0 0 0 0 0 1 1
May 12 vs ARI 5.0 2 0 1 1 0 0 1 0 2 0
May 11 vs ARI 8.0 5 0 4 1 0 0 2 1 0 0
May 10 vs ARI 2.0 4 0 1 1 0 0 1 0 0 1
May 8 @ WSH 2.0 5 2 1 1 0 0 0 0 0 2
May 7 @ WSH 1.0 3 0 1 0 0 0 0 0 0 0
May 5 @ CIN 7.0 5 1 1 0 0 1 2 0 0 0
May 4 @ CIN -3.0 4 0 0 0 0 0 0 0 0 3
May 3 @ CIN 0.0 3 0 0 0 0 0 0 0 1 1
May 2 vs NYY 6.0 4 1 2 0 1 0 2 0 0 1
May 1 vs NYY -1.0 4 0 1 0 0 0 0 0 0 2
Apr 30 vs NYY 1.0 4 0 1 0 0 0 0 0 0 0
Apr 29 vs NYY 1.0 3 0 1 0 0 0 0 0 0 0
Apr 27 vs OAK 3.0 4 1 2 0 0 0 1 0 0 1
Apr 26 vs OAK 0.0 4 0 0 0 0 0 0 0 0 0
Apr 24 @ LAA 0.0 5 0 1 0 0 0 0 0 0 1
Apr 23 @ LAA 2.0 4 1 1 0 0 0 0 0 0 0
Apr 22 @ LAA 1.0 3 0 0 0 0 0 0 1 1 1
Apr 21 @ KC 10.0 3 1 2 0 1 1 2 0 1 1
Apr 20 @ KC 5.0 5 1 2 0 0 0 2 1 0 1
Apr 19 @ KC 1.0 4 1 1 0 0 0 0 0 0 1
Apr 17 vs MIN 0.0 3 0 1 0 0 0 0 0 0 1
Apr 16 vs MIN 8.0 4 1 2 1 0 1 2 0 0 1
Apr 15 vs MIN 7.0 4 1 3 1 0 0 2 0 0 0
Apr 14 vs MIL 2.0 3 1 1 0 0 0 0 0 1 1
Apr 13 vs MIL 8.0 5 1 3 0 0 1 2 0 0 1
Apr 12 vs MIL 0.0 4 0 1 0 0 0 0 1 0 2
Apr 11 @ BOS 2.0 3 0 0 0 0 0 0 1 2 1
Apr 10 @ BOS 10.0 3 1 2 1 0 1 3 0 0 0
Apr 7 @ PIT 0.0 4 0 0 0 0 0 0 0 0 0
Apr 6 @ PIT 4.0 5 2 2 1 0 0 0 0 0 1
Apr 5 @ PIT 0.0 3 0 0 0 0 0 0 0 0 0
Apr 3 vs KC -2.0 3 0 0 0 0 0 0 0 0 2
Apr 2 vs KC 3.0 3 1 1 1 0 0 0 0 0 0
Apr 1 vs KC 7.0 4 1 1 0 0 1 2 0 0 0
Mar 31 vs LAA 0.0 2 1 0 0 0 0 0 0 1 2
Mar 30 vs LAA 3.0 4 1 1 0 0 0 2 0 0 1
Mar 28 vs LAA 2.0 3 0 1 0 0 0 1 0 0 0
2024 Stat Splits
Split GP FPTS AB R H 2B 3B HR RBI SB BB K
Home vs. Away
HOME 25 73.0 90 13 31 6 2 4 20 2 6 21
AWAY 16 42.0 62 10 14 3 1 3 9 3 5 13
vs. Opponent
ARI 3 15.0 11 0 6 3 0 0 4 1 2 1
BOS 2 12.0 6 1 2 1 0 1 3 1 2 1
CIN 3 4.0 12 1 1 0 0 1 2 0 1 4
KC 6 24.0 22 5 7 1 1 2 6 1 1 5
LAA 6 8.0 21 3 4 0 0 0 3 1 2 5
MIL 3 10.0 12 2 5 0 0 1 2 1 1 4
MIN 3 15.0 11 2 6 2 0 1 4 0 0 2
NYY 4 7.0 15 1 5 0 1 0 2 0 0 3
OAK 2 3.0 8 1 2 0 0 0 1 0 0 1
PIT 3 4.0 12 2 2 1 0 0 0 0 0 1
SEA 2 5.0 6 1 1 0 1 0 1 0 1 1
TOR 2 5.0 8 2 2 0 0 1 1 0 1 4
WSH 2 3.0 8 2 2 1 0 0 0 0 0 2
Projections