Fantasy Baseball Sleepers and Busts - San Diego Padres - Second Basemen

This page shows how fantasy baseball second basemen on the San Diego Padres are performing based upon their pre-season projected points versus their actual fantasy points scored this season.

2024 San Diego Padres Second Base Sleepers and Busts

Player PROJ
(per game)
FPTS
(per game)
Diff Proj Rank Actual Rank Ratio
Mookie BettsM. Betts (LAD - RF,SS,2B) 3.2 3.5 0.2 4 19 -15
Marcus SemienM. Semien (TEX - 2B) 2.7 2.7 -0.1 15 43 -28
Ozzie AlbiesO. Albies (ATL - 2B) 2.7 2.4 -0.3 19 121 -102
Jose AltuveJ. Altuve (HOU - 2B) 2.8 2.5 -0.3 23 62 -39
Fernando TatisF. Tatis (SD - RF) 2.7 2.5 -0.3 29 65 -36
Manny MachadoM. Machado (SD - 3B,DH) 2.7 1.9 -0.7 39 164 -125
Ketel MarteK. Marte (ARI - 2B,DH) 2.5 2.9 0.4 40 35 5
Luis ArraezL. Arraez (SD - 2B,DH,1B) 2.5 2.4 -0.1 51 68 -17
Nico HoernerN. Hoerner (CHC - 2B,SS) 2.4 2.1 -0.3 54 153 -99
Gleyber TorresG. Torres (NYY - 2B) 2.4 1.5 -0.9 58 244 -186
Xander BogaertsX. Bogaerts (SD - SS,2B) 2.2 1.5 -0.7 67 441 -374
Joe MusgroveJ. Musgrove (SD - SP) 12.9 5.4 -7.5 87 536 -449
Andres GimenezA. Gimenez (CLE - 2B) 2.1 2.2 0.1 104 134 -30
Dylan CeaseD. Cease (SD - SP) 10.7 12.8 2.1 105 52 53
Ha-Seong KimH. Kim (SD - SS,3B,2B) 2.1 2.4 0.3 106 60 46
Jeff McNeilJ. McNeil (NYM - 2B,RF,LF) 2.1 1.6 -0.6 120 286 -166
Bryson StottB. Stott (PHI - SS,2B) 2.1 2.2 0.2 123 116 7
Jake CronenworthJ. Cronenworth (SD - 2B,1B) 2.0 2.5 0.4 127 66 61
Yu DarvishY. Darvish (SD - SP) 11.1 11.5 0.4 138 222 -84
Mike KingM. King (SD - RP,SP) 9.6 11.3 1.7 143 70 73
Luis RengifoL. Rengifo (LAA - 2B,RF,SS,3B) 2.0 2.3 0.2 182 180 2
Jonathan IndiaJ. India (CIN - 2B,DH) 2.1 2.0 0.0 199 161 38
Jorge PolancoJ. Polanco (SEA - 2B) 2.1 0.9 -1.2 209 611 -402
Thairo EstradaT. Estrada (SF - 2B,SS) 1.9 1.9 0.0 233 171 62
Brendan RodgersB. Rodgers (COL - 2B) 2.0 1.7 -0.3 238 311 -73
Brandon DruryB. Drury (LAA - 2B,1B) 1.9 0.8 -1.1 252 699 -447
Vaughn GrissomV. Grissom (BOS - SS,2B) 2.1 0.3 -1.7 258 849 -591
Luis GarciaL. Garcia (WSH - 2B) 2.1 1.9 -0.3 262 215 47
Ryan McMahonR. McMahon (COL - 3B,2B) 1.8 2.2 0.4 265 110 155
Brandon LoweB. Lowe (TB - 2B) 2.1 1.9 -0.1 266 465 -199
Nolan GormanN. Gorman (STL - 2B,DH) 1.8 1.5 -0.4 268 310 -42
Zack GelofZ. Gelof (OAK - 2B) 1.8 1.0 -0.8 272 506 -234
Gavin LuxG. Lux (LAD - 2B,LF) 1.9 1.2 -0.7 292 426 -134
Jurickson ProfarJ. Profar (SD - LF) 1.8 2.8 1.0 302 28 274
Edouard JulienE. Julien (MIN - 2B,DH) 1.6 1.2 -0.5 303 469 -166
Colt KeithC. Keith (DET - 3B,2B) 1.9 1.4 -0.5 315 341 -26
Jackson HollidayJ. Holliday (BAL - SS,2B) 1.8 -0.8 -2.6 317 983 -666
Robert SuarezR. Suarez (SD - RP) 3.6 6.2 2.7 325 47 278
Jordan WestburgJ. Westburg (BAL - 3B,2B) 1.9 2.6 0.7 326 74 252
Luis CampusanoL. Campusano (SD - C) 1.8 1.8 -0.1 353 246 107
Brendan DonovanB. Donovan (STL - 2B,LF) 2.3 2.4 0.1 354 109 245
Whit MerrifieldW. Merrifield (PHI - 2B,LF,3B) 2.2 1.6 -0.6 361 461 -100
Brice TurangB. Turang (MIL - SS,2B) 1.7 2.4 0.8 369 78 291
Davis SchneiderD. Schneider (TOR - LF,2B) 2.1 1.8 -0.4 371 233 138
Adam FrazierA. Frazier (KC - 2B,RF) 2.2 1.0 -1.2 375 516 -141
Jackson MerrillJ. Merrill (SD - SS,CF) 1.9 2.1 0.2 388 114 274
Yuki MatsuiY. Matsui (SD - RP) 2.9 1.2 -1.7 397 605 -208
Willi CastroW. Castro (MIN - 2B,CF,LF,SS,3B) 1.9 1.9 0.0 399 152 247
Michael MasseyM. Massey (KC - 2B) 2.0 2.6 0.7 400 403 -3
Joey OrtizJ. Ortiz (MIL - 3B,2B) 1.9 2.2 0.3 416 137 279
Amed RosarioA. Rosario (TB - SS,RF,2B) 2.1 1.8 -0.3 436 295 141
Nicky LopezN. Lopez (CHW - 2B,3B) 1.7 1.0 -0.7 442 464 -22
Luis UriasL. Urias (SEA - 3B,2B) 1.8 0.6 -1.2 455 732 -277
Cavan BiggioC. Biggio (LAD - 2B,RF,3B,1B) 1.7 0.6 -1.1 468 656 -188
Geraldo PerdomoG. Perdomo (ARI - SS,2B) 1.9 1.6 -0.4 479 679 -200
Jhony BritoJ. Brito (SD - SP,RP) 5.1 1.6 -3.5 482 614 -132
Taylor WallsT. Walls (TB - 2B,SS,3B) 1.6 0.9 -0.8 509 809 -300
Andy IbanezA. Ibanez (DET - LF,2B) 2.0 1.2 -0.8 519 556 -37
Ji-hwan BaeJ. Bae (PIT - 2B,CF) 1.8 1.1 -0.7 520 840 -320
Mauricio DubonM. Dubon (HOU - CF,LF,2B,1B) 2.2 1.9 -0.2 521 235 286
Isiah Kiner-FalefaI. Kiner-Falefa (TOR - CF,LF,SS,3B,2B) 1.8 1.7 -0.1 527 199 328
Joshua RojasJ. Rojas (SEA - 3B,2B) 1.8 1.6 -0.2 528 272 256
Donovan SolanoD. Solano (SD - 1B,DH,3B,2B) 1.7 1.5 -0.2 534 515 19
Curtis MeadC. Mead (TB - 2B,3B) 2.1 0.7 -1.4 542 751 -209
Jose CaballeroJ. Caballero (TB - 2B,SS) 2.0 1.5 -0.5 546 317 229
Kyle FarmerK. Farmer (MIN - SS,3B,2B) 1.7 0.9 -0.8 548 565 -17
Zach McKinstryZ. McKinstry (DET - 3B,RF,LF,SS,2B) 1.8 0.6 -1.1 549 658 -109
Jorge MateoJ. Mateo (BAL - SS,2B) 1.9 1.7 -0.2 566 354 212
Abraham ToroA. Toro (OAK - 3B,DH,2B,1B) 1.8 1.7 -0.1 567 231 336
Enrique HernandezE. Hernandez (LAD - SS,CF,LF,3B,2B) 2.0 0.9 -1.0 591 535 56
Santiago EspinalS. Espinal (CIN - 2B,3B) 2.0 1.4 -0.6 620 419 201
Matt WaldronM. Waldron (SD - SP) 6.2 10.9 4.8 625 100 525
Ramon UriasR. Urias (BAL - 3B,2B) 1.6 1.2 -0.4 635 523 112
Nick MadrigalN. Madrigal (CHC - 2B,3B) 2.0 0.6 -1.4 663 657 6
Randy VasquezR. Vasquez (SD - SP,RP) 5.2 3.0 -2.2 675 670 5
Wandy PeraltaW. Peralta (SD - RP) 1.7 1.0 -0.7 678 631 47
Miguel RojasM. Rojas (LAD - SS,2B) 2.1 1.8 -0.3 684 360 324
Jeremiah EstradaJ. Estrada (SD - RP) 2.0 3.4 1.5 710 379 331
Ildemaro VargasI. Vargas (WSH - 3B,LF,2B) 1.9 1.5 -0.3 723 422 301
Graham PauleyG. Pauley (SD - 3B) 2.2 0.3 -1.9 786 883 -97
Enyel De Los SantosE. De Los Santos (SD - RP) 1.4 1.3 -0.1 797 577 220
Enmanuel ValdezE. Valdez (BOS - 2B) 2.1 1.5 -0.6 814 430 384
Kyle HigashiokaK. Higashioka (SD - C) 1.5 1.1 -0.4 827 644 183
Nick GordonN. Gordon (MIA - 2B,CF,LF) 1.8 1.2 -0.6 829 374 455
Jared TrioloJ. Triolo (PIT - 2B,3B) 1.7 1.1 -0.6 859 451 408
Tom CosgroveT. Cosgrove (SD - RP) 1.4 -0.9 -2.3 875 998 -123
Jose AzocarJ. Azocar (SD - RF,CF,LF) 1.3 0.4 -0.9 881 708 173
Vidal BrujanV. Brujan (MIA - 2B,SS,3B) 1.9 1.0 -1.0 896 525 371
Miguel VargasM. Vargas (LAD - 2B,LF) 2.1 2.3 0.2 912 671 241
Tyler FreemanT. Freeman (CLE - CF,3B,2B) 2.0 1.9 -0.1 914 195 719
Justin FoscueJ. Foscue (TEX - 2B,3B) 1.9 1.0 -0.9 920 910 10
Andruw MonasterioA. Monasterio (MIL - 2B,3B) 1.7 0.8 -0.8 928 768 160
Dylan MooreD. Moore (SEA - 2B,LF,SS,3B) 1.6 1.7 0.1 934 257 677
Richie PalaciosR. Palacios (TB - LF,RF,2B) 2.0 1.6 -0.4 949 303 646
Lenyn SosaL. Sosa (CHW - 3B,2B) 1.6 0.8 -0.8 950 684 266
Garrett HampsonG. Hampson (KC - CF,RF,LF,SS,2B) 1.5 0.6 -0.9 954 650 304
Tony KempT. Kemp (MIN - 2B,LF) 2.3 0.2 -2.1 962 915 47
Owen MillerO. Miller (MIL - 1B,3B,2B) 1.9 0.2 -1.7 992 899 93
David PeraltaD. Peralta (SD - LF,DH) 1.8 0.7 -1.1 1,021 774 247
Jace PetersonJ. Peterson (3B,2B) 1.5 0.1 -1.4 1,031 913 118
Xavier EdwardsX. Edwards (MIA - 2B) 2.1 1.0 -1.1 1,041 905 136
Pablo ReyesP. Reyes (NYM - 3B,SS,2B) 1.9 0.3 -1.5 1,071 852 219
Alika WilliamsA. Williams (PIT - SS,2B) 1.5 0.7 -0.8 1,092 772 320
David FletcherD. Fletcher (ATL - SS,2B) 2.0 0.6 -1.4 1,101 901 200
Alan TrejoA. Trejo (COL - 3B,2B) 1.8 0.0 -1.7 1,110 916 194
Nick LoftinN. Loftin (KC - 2B,1B) 2.0 1.3 -0.8 1,118 569 549
Adrian MorejonA. Morejon (SD - RP) 3.1 2.7 -0.4 1,122 462 660
Eguy RosarioE. Rosario (SD - 3B) 1.7 0.7 -1.0 1,125 746 379
Orelvis MartinezO. Martinez (TOR - SS,3B,2B) 1.6 0.0 -1.6 1,127 940 187
Braden ShewmakeB. Shewmake (CHW - SS,2B) 1.4 0.6 -0.8 1,132 769 363
Luis GuillormeL. Guillorme (LAA - 3B,2B) 1.4 0.9 -0.5 1,143 651 492
Samad TaylorS. Taylor (SEA - 2B,LF) 1.8 1.0 -0.8 1,145 897 248
Kody ClemensK. Clemens (PHI - 2B,3B,1B) 1.8 1.9 0.1 1,148 652 496
Michael StefanicM. Stefanic (LAA - 2B,3B) 2.0 1.1 -0.9 1,153 817 336
Nick GonzalesN. Gonzales (PIT - 2B,SS) 1.2 2.0 0.8 1,181 414 767
Matthew BattenM. Batten (SD - 2B,3B) 1.1 3.0 1.9 1,187 900 287
Kyren ParisK. Paris (LAA - SS,2B) 1.5 0.5 -0.9 1,196 816 380
Romy GonzalezR. Gonzalez (BOS - 2B,SS) 1.4 1.2 -0.2 1,199 665 534
José FermínJ. Fermín (STL - 2B,DH,3B) 1.5 0.4 -1.1 1,200 838 362
Zach RemillardZ. Remillard (CHW - 2B) 1.1 0.7 -0.3 1,208 814 394
Nasim NunezN. Nunez (WSH - SS,2B) 1.5 0.3 -1.2 1,209 876 333
Ryan BlissR. Bliss (SEA - SS,2B) 1.3 1.4 0.1 1,223 672 551
Spencer HorwitzS. Horwitz (TOR - 1B,2B) 1.9 2.9 1.0 1,228 599 629
Bryce JohnsonB. Johnson (SD - CF) 1.2 0.0 -1.2 1,238 942 296
Brett WiselyB. Wisely (SF - 2B,CF,SS) 1.3 1.8 0.5 1,240 555 685
Jahmai JonesJ. Jones (NYY - 2B,LF) 1.4 0.4 -1.0 1,245 832 413
Danny MendickD. Mendick (CHW - 2B,3B) 1.3 0.7 -0.6 1,250 676 574
Zack ShortZ. Short (ATL - SS,3B,2B) 1.1 0.5 -0.7 1,252 787 465
Otto LopezO. Lopez (MIA - LF,SS,2B) 1.8 1.5 -0.3 1,253 432 821
Tyler WadeT. Wade (SD - SS,3B) 1.3 0.8 -0.5 1,268 604 664
Brett SullivanB. Sullivan (SD - C) 1.5 -0.3 -1.7 1,272 944 328
David VillarD. Villar (SF - 3B,2B) 1.3 0.0 -1.3 1,285 941 344
Nick MatonN. Maton (3B,2B) 1.1 0.0 -1.1 1,302 939 363
New Seasons Now Available
The following seasons are ready!
  1. Football (2024 Season)
Get ready for the season with our mock drafts, cheat sheets, detailed projections and more!
Free Tools
Use our free tools to become a fantasy expert and dominate your league!
  1. Get started in seconds
  2. Sync unlimited leagues for free - no paywalls!
  3. Customized for your league, roster and scoring settings
  4. Support for football, baseball, basketball and hockey
  5. Roto and point-based support
  6. Live Draft Syncing
  7. Draft decision analysis
  8. Intuitive Mock Drafts
  9. Insights on H2H matchups
  10. Most scoring statistics supported
  11. No manual entry required
  12. Much, much more!!
Baseball Trade Analyzer
Deciding if a trade proposal is the right move for your fantasy baseball team? Get a custom analysis from our powerful trade analyzer! Each side of the proposed transaction will be given a trade value based upon several factors such as rest-of-season projections, position value, deviation from average and a lot more!
Browser Extension
Download our free browser extension to provide additional functionality with our platform including easier league syncing, live draft syncs and more!
Highest Player Projections
Preseason
Christian McCaffrey (SF) 350
Josh Allen (BUF) 338
Patrick Mahomes (KC) 337
Jalen Hurts (PHI) 337
CeeDee Lamb (DAL) 323
Amon-Ra St. Brown (DET) 307
Breece Hall (NYJ) 305
Tyreek Hill (MIA) 304
Lamar Jackson (BAL) 301
Ja'Marr Chase (CIN) 301
Anthony Richardson (IND) 297
Bijan Robinson (ATL) 297
Justin Jefferson (MIN) 295
Jordan Love (GB) 294
C.J. Stroud (HOU) 292
Joe Burrow (CIN) 286
Puka Nacua (LAR) 286
Brock Purdy (SF) 284
Saquon Barkley (PHI) 282
End of Season Results
Nikola Jokic (DEN) 4820.3
Luka Doncic (DAL) 4618.0
Giannis Antetokounmpo (MIL) 4328.0
Domantas Sabonis (SAC) 4320.0
Anthony Davis (LAL) 4052.8
Shai Gilgeous-Alexander (OKC) 3884.3
LeBron James (LAL) 3613.5
Jayson Tatum (BOS) 3579.5
Victor Wembanyama (SA) 3567.3
Jalen Brunson (NY) 3530.5
Kevin Durant (PHX) 3523.8
Anthony Edwards (MIN) 3468.0
De'Aaron Fox (SAC) 3401.0
Paolo Banchero (ORL) 3345.0
Dejounte Murray (ATL) 3332.3
Tyrese Haliburton (IND) 3204.8
DeMar DeRozan (CHI) 3204.0
Stephen Curry (GS) 3185.0
Damian Lillard (MIL) 3148.5
Today (6/26)
Reynaldo Lopez (ATL) 15.88
Gavin Stone (LAD) 15.51
Luis Gil (NYY) 14.15
George Kirby (SEA) 13.41
Brady Singer (KC) 12.19
Kyle Gibson (STL) 12.09
Dylan Cease (SD) 11.83
Kutter Crawford (BOS) 11.78
Grayson Rodriguez (BAL) 11.18
Erick Fedde (CHW) 10.97
Ryan Pepiot (TB) 10.77
Nathan Eovaldi (TEX) 10.43
Graham Ashcraft (CIN) 10.15
Simeon Woods Richardson (MIN) 7.34
Mason Miller (OAK) 7.00
Dallas Keuchel (MIL) 6.95
DJ Herz (WSH) 6.94
Sean Manaea (NYM) 6.58
Raisel Iglesias (ATL) 6.46
End of Season Results
Nathan MacKinnon (COL) 1262
Auston Matthews (TOR) 1112
Nikita Kucherov (TB) 1096
Connor McDavid (EDM) 1027
David Pastrnak (BOS) 1011
Artemi Panarin (NYR) 990
Filip Forsberg (NSH) 924
Mikko Rantanen (COL) 909
Sam Reinhart (FLA) 893
Kirill Kaprizov (MIN) 870
Roman Josi (NSH) 868
Cale Makar (COL) 866
J.T. Miller (VAN) 864
William Nylander (TOR) 857
Leon Draisaitl (EDM) 856
Zach Hyman (EDM) 826
Sidney Crosby (PIT) 806
Evan Bouchard (EDM) 805
Quinn Hughes (VAN) 789
Most Added Players
Greg Zuerlein (NYJ) +75.87%
Ka'imi Fairbairn (HOU) +72.34%
Anthony Richardson (IND) +72.00%
Nick Chubb (CLE) +65.71%
Aaron Rodgers (NYJ) +64.19%
Mike Williams (NYJ) +58.70%
Joe Burrow (CIN) +55.73%
Tank Dell (HOU) +55.01%
J.K. Dobbins (LAC) +53.09%
Chase Brown (CIN) +45.60%
Paul George (LAC) +0.65%
Kevin Durant (PHX) +0.59%
James Harden (LAC) +0.58%
Tyrese Maxey (PHI) +0.57%
Stephen Curry (GS) +0.52%
Giannis Antetokounmpo (MIL) +0.49%
Nikola Vucevic (CHI) +0.47%
Damian Lillard (MIL) +0.34%
LeBron James (LAL) +0.33%
Anthony Davis (LAL) +0.13%
Heston Kjerstad (BAL) +46.71%
Luis Matos (SF) +25.38%
Alec Burleson (STL) +16.46%
J.D. Davis (NYY) +15.53%
Mason Black (SF) +14.32%
Spencer Turnbull (PHI) +13.87%
Spencer Horwitz (TOR) +10.54%
Harold Ramirez (WSH) +9.32%
Brendan Donovan (STL) +8.86%
Spencer Schwellenbach (ATL) +8.65%
Jake Walman (SJ) +31.30%
Brayden McNabb (VGS) +29.20%
Colton Parayko (STL) +28.82%
David Savard (MTL) +25.67%
Ben Chiarot (DET) +24.16%
Ryan Graves (PIT) +22.98%
Matt Roy (LA) +22.94%
Rafael Harvey-Pinard (MTL) +22.87%
Adam Larsson (SEA) +22.51%
Jeff Petry (DET) +21.18%
Player News
  • Kevin Durant
    Kevin Durant (PHX)
    Rockets Targeting Kevin Durant
    News from Rotoballer
  • Trae Young
    Trae Young (ATL)
    Three Teams Are "Appealing" To Trae Young
    News from Rotoballer
  • Bojan Bogdanovic
    Bojan Bogdanovic (BKN)
    Bojan Bogdanovic Traded To Brooklyn
    News from Rotoballer
  • Tim Hardaway
    Tim Hardaway (DAL)
    Pistons Interested In Tim Hardaway Jr.
    News from Rotoballer
  • Mikal Bridges
    Mikal Bridges (NY)
    Mikal Bridges Traded To The Knicks
    News from Rotoballer
  • Josh Giddey
    Josh Giddey (CHI)
    Josh Giddey Wants To "Unlock" His Potential In Chicago
    News from Rotoballer
  • Bam Adebayo
    Bam Adebayo (MIA)
    Bam Adebayo Expected To Ink Contract Extension With Heat
    News from Rotoballer
  • Isaiah Hartenstein
    Isaiah Hartenstein (NY)
    Isaiah Hartenstein "Increasingly Unlikely" To Remain With Knicks
    News from Rotoballer
  • Justin Verlander
    Justin Verlander (HOU)
    Justin Verlander Won't Travel With Team On Upcoming Road Trip
    News from Rotoballer
  • Garrett Crochet
    Garrett Crochet (CHW)
    Garrett Crochet's Workload To Start Dwindling
    News from Rotoballer
  • Ezequiel Duran
    Ezequiel Duran (TEX)
    Ezequiel Duran Optioned To Triple-A
    News from Rotoballer
  • Josh Jung
    Josh Jung (TEX)
    Josh Jung Expected To Resume Swinging In A Couple Of Days
    News from Rotoballer
  • Brandon Drury
    Brandon Drury (LAA)
    Brandon Drury Still Out On Wednesday
    News from Rotoballer
  • Logan O'Hoppe
    Logan O'Hoppe (LAA)
    Logan O'Hoppe Resting Against A's
    News from Rotoballer
  • Gary Sanchez
    Gary Sanchez (MIL)
    Gary Sanchez Goes On Injured List With Calf Injury
    News from Rotoballer
  • Tommy Edman
    Tommy Edman (STL)
    Tommy Edman Suffers Sprained Ankle
    News from Rotoballer