Fantasy Baseball Statistics

This page displays statistics for all fantasy baseball players

2024 Fantasy Baseball Statistics

Player FPTS AVG GP AB R H 2B 3B HR RBI SB BB K AVG OBP SLG OPS
Ranger SuarezR. Suarez (PHI - SP) 212.0 23.6 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Tarik SkubalT. Skubal (DET - SP) 196.0 21.8 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mookie BettsM. Betts (LAD - RF,SS,2B) 193.0 4.1 47 185 40 63 11 3 8 29 8 33 21 .341 .440 .562 1.003
Tyler GlasnowT. Glasnow (LAD - SP) 191.0 19.1 10 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Seth LugoS. Lugo (KC - SP) 191.0 19.1 10 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Shota ImanagaS. Imanaga (CHC - SP) 185.0 20.6 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Shohei OhtaniS. Ohtani (LAD - DH) 182.0 4.0 46 183 36 64 16 1 13 32 10 23 40 .350 .418 .661 1.080
Juan SotoJ. Soto (NYY - RF,LF) 175.0 3.7 47 180 32 57 9 1 11 37 4 31 30 .317 .414 .561 .975
Zack WheelerZ. Wheeler (PHI - SP) 171.0 17.1 10 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Dylan CeaseD. Cease (SD - SP) 170.0 18.9 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Kyle TuckerK. Tucker (HOU - RF) 168.0 3.7 45 162 31 46 11 0 13 29 7 37 32 .284 .417 .593 1.010
William ContrerasW. Contreras (MIL - C,DH) 164.0 3.6 45 177 40 63 13 1 7 37 3 23 38 .356 .431 .559 .991
Chris SaleC. Sale (ATL - SP) 163.0 20.4 8 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jose RamirezJ. Ramirez (CLE - 3B,DH) 156.0 3.5 45 182 29 46 7 1 11 41 7 13 22 .253 .303 .484 .787
Bobby WittB. Witt (KC - SS) 151.0 3.2 47 183 41 53 12 5 5 23 15 17 35 .290 .353 .492 .845
Luis GilL. Gil (NYY - SP) 151.0 16.8 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Marcus SemienM. Semien (TEX - 2B) 148.0 3.1 47 200 35 54 10 1 9 33 1 15 29 .270 .319 .465 .784
Logan GilbertL. Gilbert (SEA - SP) 146.0 16.2 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Emmanuel ClaseE. Clase (CLE - RP) 143.0 6.2 23 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Aaron JudgeA. Judge (NYY - CF,DH,RF) 142.0 3.0 47 169 27 45 15 0 12 30 2 38 51 .266 .405 .568 .973
Clarke SchmidtC. Schmidt (NYY - SP) 142.0 15.8 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Erick FeddeE. Fedde (CHW - SP) 141.0 15.7 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Javier AssadJ. Assad (CHC - SP,RP) 141.0 15.7 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Josh NaylorJ. Naylor (CLE - 1B,DH) 140.0 3.2 44 160 24 41 8 0 12 34 3 19 25 .256 .344 .531 .875
Gunnar HendersonG. Henderson (BAL - 3B,SS) 138.0 3.2 43 170 33 45 4 4 14 30 6 17 47 .265 .345 .582 .928
Marcell OzunaM. Ozuna (ATL - DH) 138.0 3.4 41 151 24 49 7 0 12 41 0 20 39 .325 .401 .609 1.010
Aaron NolaA. Nola (PHI - SP) 138.0 15.3 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Alec BohmA. Bohm (PHI - 3B,1B) 137.0 3.0 46 173 22 57 18 1 4 37 2 16 29 .330 .394 .515 .908
Kutter CrawfordK. Crawford (BOS - RP,SP) 137.0 13.7 10 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jared JonesJ. Jones (PIT - SP) 135.0 15.0 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ronel BlancoR. Blanco (HOU - RP,SP) 135.0 16.9 8 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jurickson ProfarJ. Profar (SD - LF) 134.0 2.9 47 156 25 50 8 0 7 30 3 23 26 .321 .409 .506 .915
Tanner HouckT. Houck (BOS - SP) 132.0 14.7 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Bryson StottB. Stott (PHI - 2B) 131.0 3.1 42 132 28 37 5 2 5 29 12 24 23 .280 .393 .462 .855
Robert SuarezR. Suarez (SD - RP) 130.0 7.2 18 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Elly De La CruzE. De La Cruz (CIN - SS,3B) 130.0 2.8 46 163 35 43 8 1 9 22 30 22 59 .264 .362 .491 .853
Jon GrayJ. Gray (TEX - SP) 130.0 13.0 10 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Freddie FreemanF. Freeman (LAD - 1B) 129.0 2.7 48 173 29 51 13 1 4 25 1 31 35 .295 .410 .451 .861
Corbin BurnesC. Burnes (BAL - SP) 129.0 14.3 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Clay HolmesC. Holmes (NYY - RP) 129.0 6.8 19 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Salvador PerezS. Perez (KC - C,DH,1B) 129.0 2.9 45 162 18 54 11 0 8 36 0 14 28 .333 .400 .549 .949
Yoshinobu YamamotoY. Yamamoto (LAD - SP) 128.0 14.2 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Zac GallenZ. Gallen (ARI - SP) 127.0 14.1 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Bryce HarperB. Harper (PHI - 1B,DH) 127.0 3.0 42 156 27 40 7 0 10 33 3 29 42 .256 .369 .494 .863
Luis CastilloL. Castillo (SEA - SP) 126.0 12.6 10 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Garrett CrochetG. Crochet (CHW - RP,SP) 125.0 12.5 10 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ketel MarteK. Marte (ARI - 2B) 125.0 2.8 45 181 31 53 12 2 9 25 1 14 42 .293 .338 .530 .869
Ryan HelsleyR. Helsley (STL - RP) 125.0 6.3 20 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jack FlahertyJ. Flaherty (DET - SP) 122.0 13.6 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Brady SingerB. Singer (KC - SP) 121.0 13.4 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Sonny GrayS. Gray (STL - SP) 120.0 17.1 7 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jose AltuveJ. Altuve (HOU - 2B) 120.0 2.7 45 184 29 57 10 0 7 14 7 16 34 .310 .371 .478 .850
Adley RutschmanA. Rutschman (BAL - C,DH) 119.0 2.8 42 178 26 55 7 0 9 28 1 9 34 .309 .344 .500 .844
Cole RagansC. Ragans (KC - SP,RP) 119.0 11.9 10 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jose BerriosJ. Berrios (TOR - SP) 119.0 13.2 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
George KirbyG. Kirby (SEA - SP) 119.0 13.2 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Yusei KikuchiY. Kikuchi (TOR - SP) 119.0 13.2 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Willy AdamesW. Adames (MIL - SS) 118.0 2.6 45 176 25 43 11 0 7 29 8 20 39 .244 .323 .426 .749
Taylor WardT. Ward (LAA - LF) 117.0 2.6 45 178 27 49 9 0 10 28 2 13 41 .275 .320 .494 .814
CJ AbramsC. Abrams (WSH - SS) 117.0 2.9 41 166 28 45 8 4 7 21 8 12 34 .271 .330 .494 .824
Nestor CortesN. Cortes (NYY - SP) 117.0 11.7 10 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pablo LopezP. Lopez (MIN - SP) 117.0 13.0 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mason MillerM. Miller (OAK - SP,RP) 117.0 8.4 14 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Bryce MillerB. Miller (SEA - SP) 117.0 13.0 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jeremy PenaJ. Pena (HOU - SS) 116.0 2.5 46 176 28 57 7 1 5 20 6 7 26 .324 .362 .460 .822
Freddy PeraltaF. Peralta (MIL - SP) 116.0 12.9 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Will SmithW. Smith (LAD - C) 115.0 2.9 40 153 25 47 12 0 4 30 0 17 28 .307 .375 .464 .839
Jordan WestburgJ. Westburg (BAL - 3B,2B) 115.0 2.8 41 152 23 45 9 3 7 29 5 11 34 .296 .349 .533 .882
Carlos RodonC. Rodon (NYY - SP) 115.0 12.8 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Kyle HarrisonK. Harrison (SF - SP) 115.0 11.5 10 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Hunter GreeneH. Greene (CIN - SP) 115.0 12.8 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Tyler AndersonT. Anderson (LAA - SP) 115.0 12.8 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Trevor WilliamsT. Williams (WSH - SP) 115.0 14.4 8 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Joe RyanJ. Ryan (MIN - SP) 114.0 12.7 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Fernando TatisF. Tatis (SD - RF) 114.0 2.4 47 179 30 45 6 1 8 22 6 23 44 .251 .345 .430 .775
Spencer SteerS. Steer (CIN - 1B,LF,3B) 113.0 2.5 45 161 21 36 10 1 4 30 11 23 32 .224 .333 .373 .706
Jake CronenworthJ. Cronenworth (SD - 2B,1B) 112.0 2.6 43 167 20 46 10 1 7 28 1 16 32 .275 .342 .473 .815
Anthony VolpeA. Volpe (NYY - SS) 112.0 2.4 46 185 29 50 7 2 6 23 9 19 47 .270 .343 .427 .770
Isaac ParedesI. Paredes (TB - 3B,1B) 112.0 2.6 43 159 19 49 7 0 8 24 0 20 31 .308 .395 .503 .898
Jordan HicksJ. Hicks (SF - RP,SP) 112.0 12.4 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Spencer TurnbullS. Turnbull (PHI - SP) 112.0 12.4 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Christian WalkerC. Walker (ARI - 1B) 111.0 2.4 46 165 30 42 5 0 8 28 1 27 46 .255 .364 .430 .794
Teoscar HernandezT. Hernandez (LAD - RF,DH,LF) 110.0 2.3 48 184 29 45 7 1 11 37 3 15 61 .245 .305 .473 .778
Jarren DuranJ. Duran (BOS - CF,LF) 110.0 2.4 46 187 27 51 13 6 2 18 10 18 45 .273 .345 .439 .783
Pete AlonsoP. Alonso (NYM - 1B) 110.0 2.4 45 174 27 40 9 0 10 23 1 17 37 .230 .308 .454 .762
Reynaldo LopezR. Lopez (ATL - RP,SP) 110.0 15.7 7 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Maikel GarciaM. Garcia (KC - 3B) 108.0 2.4 45 185 23 45 10 1 5 28 10 13 38 .243 .290 .389 .679
Steven KwanS. Kwan (CLE - LF) 108.0 3.4 32 133 28 47 6 2 3 11 3 11 11 .353 .407 .496 .903
Yu DarvishY. Darvish (SD - SP) 107.0 13.4 8 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ryan JeffersR. Jeffers (MIN - C,DH) 107.0 2.7 39 135 22 37 11 0 10 30 1 10 34 .274 .353 .578 .930
Christopher MorelC. Morel (CHC - DH,CF,3B) 107.0 2.3 46 166 22 36 4 1 9 32 4 20 40 .217 .300 .416 .716
Adolis GarciaA. Garcia (TEX - RF) 107.0 2.3 46 175 24 44 9 0 11 35 4 11 53 .251 .297 .491 .788
Kirby YatesK. Yates (TEX - RP) 107.0 6.3 17 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Bailey OberB. Ober (MIN - SP) 107.0 11.9 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Riley GreeneR. Greene (DET - CF,DH,LF) 106.0 2.4 45 165 31 41 8 1 9 20 0 27 50 .249 .356 .473 .828
Logan WebbL. Webb (SF - SP) 106.0 10.6 10 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Brandon NimmoB. Nimmo (NYM - CF,LF) 106.0 2.5 42 153 24 33 8 1 6 27 2 28 36 .216 .362 .399 .760
Alex VerdugoA. Verdugo (NYY - RF,LF) 105.0 2.4 44 156 22 38 9 0 5 21 1 19 20 .244 .322 .397 .720
Vinnie PasquantinoV. Pasquantino (KC - 1B) 105.0 2.4 44 156 21 36 12 0 5 26 0 19 24 .231 .309 .404 .713
Nico HoernerN. Hoerner (CHC - 2B,SS) 104.0 2.5 41 156 25 41 11 1 2 12 5 18 16 .263 .356 .385 .740
Connor JoeC. Joe (PIT - LF,RF,1B) 103.0 2.6 40 139 25 40 10 0 6 22 2 14 28 .288 .355 .489 .844
Luis ArraezL. Arraez (SD - 2B) 103.0 2.3 44 183 28 56 10 1 0 9 1 10 13 .306 .352 .372 .724
Andres GimenezA. Gimenez (CLE - 2B) 103.0 2.4 43 170 24 47 8 1 2 25 7 9 25 .277 .333 .371 .704
Charlie MortonC. Morton (ATL - SP) 103.0 12.9 8 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Reed GarrettR. Garrett (NYM - RP) 103.0 6.4 16 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Brice TurangB. Turang (MIL - SS,2B) 102.0 2.4 42 148 19 45 11 0 2 15 17 13 24 .304 .362 .419 .781
Jazz ChisholmJ. Chisholm (MIA - CF) 101.0 2.2 46 173 23 44 8 2 6 24 8 18 46 .254 .328 .428 .756
Francisco LindorF. Lindor (NYM - SS) 101.0 2.2 45 179 26 34 8 0 7 22 6 15 31 .190 .265 .352 .617
Ha-Seong KimH. Kim (SD - SS,3B,2B) 100.0 2.1 47 161 22 33 4 2 5 21 8 26 33 .205 .318 .348 .665
Mitch KellerM. Keller (PIT - SP) 100.0 11.1 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Kyle FinneganK. Finnegan (WSH - RP) 100.0 5.3 19 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Dean KremerD. Kremer (BAL - SP) 100.0 12.5 8 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Bryan ReynoldsB. Reynolds (PIT - RF,LF) 99.0 2.1 47 185 17 47 12 1 5 20 3 24 41 .254 .340 .411 .751
Grayson RodriguezG. Rodriguez (BAL - SP) 99.0 14.1 7 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Yordan AlvarezY. Alvarez (HOU - LF,DH) 98.0 2.2 45 174 23 44 6 0 8 20 0 16 35 .253 .323 .425 .748
Bryan De La CruzB. De La Cruz (MIA - DH,LF) 98.0 2.1 47 188 26 49 9 0 9 25 1 14 53 .261 .309 .452 .761
Thairo EstradaT. Estrada (SF - 2B,SS) 98.0 2.1 46 172 23 44 9 1 7 26 1 5 33 .256 .278 .442 .720
Yandy DiazY. Diaz (TB - 1B) 98.0 2.1 46 186 21 49 9 0 3 23 0 17 30 .263 .330 .360 .690
Andres MunozA. Munoz (SEA - RP) 98.0 5.4 18 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Gavin StoneG. Stone (LAD - SP) 98.0 12.3 8 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Anthony SantanderA. Santander (BAL - RF,DH) 97.0 2.3 42 157 22 33 11 1 7 25 0 13 30 .210 .290 .427 .717
Brendan DonovanB. Donovan (STL - 2B,LF) 97.0 2.3 43 172 21 40 11 1 4 20 0 17 26 .233 .315 .378 .693
Ryan McMahonR. McMahon (COL - 3B,2B) 97.0 2.2 45 169 21 52 10 0 6 24 0 24 52 .308 .390 .473 .863
Nathan EovaldiN. Eovaldi (TEX - SP) 96.0 13.7 7 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Luke WeaverL. Weaver (NYY - SP,RP) 96.0 6.0 16 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Kyle SchwarberK. Schwarber (PHI - LF,DH) 96.0 2.1 45 171 33 37 3 0 9 28 2 31 65 .216 .333 .392 .725
Cole IrvinC. Irvin (BAL - SP,RP) 95.0 13.6 7 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Zack LittellZ. Littell (TB - RP,SP) 94.0 10.4 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Reese OlsonR. Olson (DET - SP) 94.0 11.8 8 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Nick LodoloN. Lodolo (CIN - SP) 94.0 15.7 6 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Abraham ToroA. Toro (OAK - 3B,DH,2B,1B) 94.0 2.1 45 161 24 48 10 1 4 17 2 9 30 .298 .351 .447 .798
Mike KingM. King (SD - RP,SP) 93.0 9.3 10 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Zach EflinZ. Eflin (TB - SP) 93.0 9.3 10 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Rafael DeversR. Devers (BOS - 3B) 93.0 2.7 35 134 20 38 10 0 8 19 0 19 37 .284 .381 .537 .918
Brandon PfaadtB. Pfaadt (ARI - SP) 93.0 10.3 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Kyle GibsonK. Gibson (STL - SP) 93.0 10.3 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
James PaxtonJ. Paxton (LAD - SP) 93.0 11.6 8 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Alec MarshA. Marsh (KC - SP,RP) 93.0 13.3 7 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Bailey FalterB. Falter (PIT - SP) 92.0 10.2 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ryan PepiotR. Pepiot (TB - SP,RP) 92.0 13.1 7 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Anthony RizzoA. Rizzo (NYY - 1B) 92.0 2.0 46 176 23 44 5 0 7 23 0 13 37 .250 .316 .398 .714
Rhys HoskinsR. Hoskins (MIL - 1B,DH) 92.0 2.4 38 133 17 30 5 0 9 27 1 18 33 .226 .333 .466 .800
Ronald AcunaR. Acuna (ATL - RF) 92.0 2.3 40 158 34 40 6 0 3 11 14 24 46 .253 .362 .348 .710
Vladimir Guerrero Jr.V. Guerrero Jr. (TOR - 1B,DH) 91.0 2.1 44 168 18 47 7 0 4 20 1 24 38 .280 .373 .393 .766
Daulton VarshoD. Varsho (TOR - CF,LF) 91.0 2.2 42 137 24 29 9 0 7 21 5 18 36 .212 .303 .431 .734
Cody BellingerC. Bellinger (CHC - 1B,CF) 91.0 2.8 33 129 14 34 6 1 7 22 0 15 23 .264 .343 .488 .831
Brent RookerB. Rooker (OAK - RF,DH,LF) 91.0 2.5 36 130 21 36 7 0 10 29 2 15 49 .277 .356 .562 .918
Shea LangeliersS. Langeliers (OAK - C) 91.0 2.2 42 139 18 31 7 2 10 26 0 10 35 .223 .284 .518 .802
Craig KimbrelC. Kimbrel (BAL - RP) 91.0 4.8 19 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
JP SearsJ. Sears (OAK - SP) 90.0 10.0 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Bryan HudsonB. Hudson (MIL - RP) 90.0 5.3 17 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mike TauchmanM. Tauchman (CHC - RF,CF) 90.0 2.1 43 140 28 36 9 0 4 13 3 25 36 .257 .375 .407 .782
Andrew AbbottA. Abbott (CIN - SP) 90.0 10.0 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Lourdes GurrielL. Gurriel (ARI - LF,DH) 90.0 2.1 42 174 23 40 9 0 5 26 2 11 36 .230 .280 .368 .647
Trea TurnerT. Turner (PHI - SS) 90.0 2.7 33 137 27 47 10 0 2 9 10 9 28 .343 .392 .460 .852
Max FriedM. Fried (ATL - SP) 90.0 10.0 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Max MuncyM. Muncy (LAD - 3B) 89.0 2.2 40 139 24 31 8 0 9 28 0 21 50 .223 .323 .475 .798
Mark CanhaM. Canha (DET - LF,DH,RF) 89.0 2.1 42 146 21 36 8 0 6 20 1 22 37 .247 .368 .425 .793
Josh BellJ. Bell (MIA - 1B,DH) 89.0 1.9 47 175 20 40 6 0 6 24 0 18 37 .229 .315 .366 .680
Luis SeverinoL. Severino (NYM - SP) 89.0 9.9 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Michael ConfortoM. Conforto (SF - LF,RF) 88.0 2.3 38 143 19 40 7 1 7 20 0 11 32 .280 .331 .490 .821
Marcus StromanM. Stroman (NYY - SP) 88.0 9.8 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Austin GomberA. Gomber (COL - SP) 88.0 9.8 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Luis CampusanoL. Campusano (SD - C) 87.0 2.2 40 135 18 36 10 0 3 24 0 9 19 .267 .313 .407 .720
Ryan MountcastleR. Mountcastle (BAL - 1B,DH) 87.0 2.2 39 155 23 41 11 1 6 18 2 10 38 .265 .305 .465 .770
Nolan ArenadoN. Arenado (STL - 3B) 87.0 2.0 44 171 18 46 9 0 3 22 0 14 31 .269 .326 .374 .701
Matt ChapmanM. Chapman (SF - 3B) 87.0 1.9 46 178 29 42 12 0 5 20 5 12 48 .236 .292 .388 .679
Jo AdellJ. Adell (LAA - RF,CF) 86.0 2.3 38 108 20 27 4 1 8 21 9 9 30 .250 .320 .528 .847
Ozzie AlbiesO. Albies (ATL - 2B) 86.0 2.6 33 136 21 38 10 0 3 19 2 10 23 .279 .342 .419 .761
Tanner BibeeT. Bibee (CLE - SP) 86.0 9.6 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
MacKenzie GoreM. Gore (WSH - SP) 85.0 9.4 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Cristopher SanchezC. Sanchez (PHI - SP) 85.0 9.4 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jackson MerrillJ. Merrill (SD - SS,CF) 85.0 1.9 44 143 19 42 4 1 3 17 7 11 26 .294 .342 .399 .741
Mike TroutM. Trout (LAA - CF) 85.0 2.9 29 109 17 24 1 2 10 14 6 16 27 .220 .325 .541 .867
Giancarlo StantonG. Stanton (NYY - RF,DH) 85.0 2.1 40 151 21 39 8 0 11 26 0 11 53 .258 .309 .530 .838
Jonah HeimJ. Heim (TEX - C) 84.0 2.0 41 150 19 40 3 0 5 26 1 10 30 .267 .315 .387 .702
Tyler O'NeillT. O'Neill (BOS - LF,RF) 84.0 2.3 36 130 26 33 6 0 10 16 1 20 48 .254 .362 .531 .893
Paul BlackburnP. Blackburn (OAK - SP) 84.0 10.5 8 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Sean ManaeaS. Manaea (NYM - SP,RP) 84.0 10.5 8 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Colin ReaC. Rea (MIL - SP) 83.0 10.4 8 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Dane DunningD. Dunning (TEX - SP,RP) 83.0 11.9 7 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Alex BregmanA. Bregman (HOU - 3B) 83.0 1.9 43 166 13 37 9 0 4 19 2 15 24 .223 .284 .349 .634
Framber ValdezF. Valdez (HOU - SP) 83.0 13.8 6 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Corey SeagerC. Seager (TEX - SS) 83.0 1.9 43 168 18 41 3 0 5 16 0 21 31 .244 .330 .351 .681
Tyler FreemanT. Freeman (CLE - CF,3B,2B) 83.0 2.1 40 131 24 29 7 0 4 16 6 13 24 .221 .327 .366 .693
Brenton DoyleB. Doyle (COL - CF) 83.0 1.9 44 161 29 43 9 2 5 13 9 13 52 .267 .326 .441 .767
Joey OrtizJ. Ortiz (MIL - 3B,2B) 83.0 2.1 39 102 15 30 7 2 5 15 1 16 20 .294 .392 .549 .941
Jeff HoffmanJ. Hoffman (PHI - RP) 83.0 4.2 20 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Bryse WilsonB. Wilson (MIL - SP,RP) 83.0 6.9 12 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Evan PhillipsE. Phillips (LAD - RP) 82.0 5.9 14 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jason FoleyJ. Foley (DET - RP) 82.0 4.3 19 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Logan AllenL. Allen (CLE - SP) 82.0 8.2 10 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
James McArthurJ. McArthur (KC - RP) 82.0 4.6 18 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Josh SmithJ. Smith (TEX - 3B,LF,SS) 81.0 1.8 45 137 22 38 12 1 2 18 1 14 32 .277 .369 .423 .793
Triston McKenzieT. McKenzie (CLE - SP) 81.0 9.0 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ryan YarbroughR. Yarbrough (LAD - SP,RP) 81.0 6.8 12 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Yainer DiazY. Diaz (HOU - C,DH) 81.0 1.8 44 166 16 43 8 1 3 21 0 8 26 .259 .294 .374 .667
Garrett CleavingerG. Cleavinger (TB - RP) 81.0 4.1 20 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
JJ BledayJ. Bleday (OAK - LF,CF) 81.0 1.7 48 162 14 39 12 1 5 18 0 18 37 .241 .317 .420 .736
Charlie BlackmonC. Blackmon (COL - RF,DH) 81.0 2.1 38 135 19 32 7 3 1 18 2 12 18 .237 .304 .356 .660
Cal QuantrillC. Quantrill (COL - SP) 81.0 9.0 9 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Starling MarteS. Marte (NYM - RF) 81.0 2.0 41 169 22 45 7 0 4 17 8 11 41 .266 .313 .379 .692
Raisel IglesiasR. Iglesias (ATL - RP) 81.0 4.5 18 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ryan O'HearnR. O'Hearn (BAL - 1B,DH,RF) 80.0 2.5 32 100 14 29 3 1 5 14 0 13 10 .290 .372 .490 .862
