Albert Suarez #49
BAL · SP/RP
SP Rank: #91
Fantasy Pts Last 10 Games
 
2024 Stats
W L K ERA WHIP FPTS
2 0 20 1.94 .95 66.0
(8.3/gm)
News Feed
Similar Fantasy Performance
Albert Suarez 66.00
Alex Faedo (DET) 66.00
Ben Brown (CHC) 66.00
Connor Wong (BOS) 66.00
Dylan Moore (SEA) 66.00
Joc Pederson (ARI) 66.00
John Schreiber (KC) 66.00
Randy Arozarena (TB) 66.00
Career Statistics
Season GP IP W L ER K BB ERA WHIP
2016 22 84.0 2 5 40 54 26 4.29 1.31
2017 18 31.2 0 1 18 34 11 5.19 1.25
2024 8 23.2 2 0 5 20 4 1.94 .95
Last 7 Days 2 3.2 0 0 0 3 0 0.00 .63
Last 15 Days 5 8.1 1 0 1 5 1 1.11 .62
2024 Game Log
Date Opp FPTS IP W L ER K BB
May 18 vs SEA -1.0 0 0 0 0 0 0
May 12 vs ARI 11.0 3 0 0 0 3 0
May 10 vs ARI -1.0 0 0 0 0 0 0
May 8 @ WSH 8.0 2 1 0 1 1 1
May 5 @ CIN 8.0 2 0 0 0 1 0
Apr 28 vs OAK 2.0 4 0 0 4 6 1
Apr 22 @ LAA 21.0 5 1 0 0 5 2
Apr 17 vs MIN 18.0 5 0 0 0 4 0
2024 Stat Splits
Split GP FPTS W L ER K BB
Home vs. Away
HOME 5 29.0 0 0 4 13 1
AWAY 3 37.0 2 0 1 7 3
vs. Opponent
ARI 2 10.0 0 0 0 3 0
CIN 1 8.0 0 0 0 1 0
LAA 1 21.0 1 0 0 5 2
MIN 1 18.0 0 0 0 4 0
OAK 1 2.0 0 0 4 6 1
SEA 1 -1.0 0 0 0 0 0
WSH 1 8.0 1 0 1 1 1
Projections