Fantasy Baseball Sleepers and Busts - Chicago White Sox - First Basemen

This page shows how fantasy baseball first basemen on the Chicago White Sox are performing based upon their pre-season projected points versus their actual fantasy points scored this season.

2024 Chicago White Sox First Base Sleepers and Busts

Player PROJ
(per game)
FPTS
(per game)
Diff Proj Rank Actual Rank Ratio
Freddie FreemanF. Freeman (LAD - 1B) 3.1 3.0 -0.1 7 21 -14
Matt OlsonM. Olson (ATL - 1B) 3.0 2.0 -1.0 8 155 -147
Vladimir Guerrero Jr.V. Guerrero Jr. (TOR - 1B,DH) 2.9 2.4 -0.4 10 72 -62
Bryce HarperB. Harper (PHI - 1B,DH) 2.8 3.4 0.6 18 18 0
Pete AlonsoP. Alonso (NYM - 1B) 2.6 2.4 -0.1 35 75 -40
Paul GoldschmidtP. Goldschmidt (STL - 1B,DH) 2.4 1.4 -0.9 42 294 -252
Yandy DiazY. Diaz (TB - 1B,DH) 2.4 2.2 -0.3 44 106 -62
Christian WalkerC. Walker (ARI - 1B) 2.4 2.3 0.0 46 81 -35
Luis ArraezL. Arraez (SD - 2B,DH,1B) 2.5 2.4 -0.1 51 68 -17
Luis RobertL. Robert (CHW - CF) 2.5 1.8 -0.6 62 571 -509
Triston CasasT. Casas (BOS - 1B) 2.2 2.2 0.0 69 572 -503
Josh NaylorJ. Naylor (CLE - 1B,DH) 2.6 2.9 0.3 71 37 34
Vinnie PasquantinoV. Pasquantino (KC - 1B,DH) 2.5 2.4 -0.1 76 85 -9
Spencer TorkelsonS. Torkelson (DET - 1B) 2.1 1.3 -0.8 79 442 -363
Cody BellingerC. Bellinger (CHC - 1B,CF) 2.5 2.4 -0.1 88 127 -39
Alec BohmA. Bohm (PHI - 3B,1B) 2.2 3.0 0.9 96 27 69
Spencer SteerS. Steer (CIN - 1B,LF,3B) 2.2 2.4 0.2 100 86 14
Isaac ParedesI. Paredes (TB - 3B,1B) 2.3 2.3 0.0 103 94 9
Josh BellJ. Bell (MIA - 1B,DH) 2.2 1.8 -0.4 115 183 -68
Jake CronenworthJ. Cronenworth (SD - 2B,1B) 2.0 2.5 0.4 127 66 61
Andrew BenintendiA. Benintendi (CHW - LF) 2.1 1.3 -0.8 130 404 -274
Rhys HoskinsR. Hoskins (MIL - 1B,DH) 2.2 1.9 -0.3 141 273 -132
Justin TurnerJ. Turner (TOR - DH,1B) 2.1 1.8 -0.3 144 237 -93
Andrew VaughnA. Vaughn (CHW - 1B) 2.0 1.6 -0.4 149 243 -94
Eloy JimenezE. Jimenez (CHW - DH) 2.1 1.7 -0.4 154 468 -314
Jeimer CandelarioJ. Candelario (CIN - 1B,3B) 2.2 2.1 -0.1 156 151 5
Kris BryantK. Bryant (COL - DH,RF,1B) 2.0 0.8 -1.3 160 749 -589
Nate LoweN. Lowe (TEX - 1B) 2.0 1.6 -0.4 162 345 -183
Jose AbreuJ. Abreu (1B) 2.0 0.4 -1.5 166 781 -615
Christian Encarnacion-StrandC. Encarnacion-Strand (CIN - 1B,DH) 2.1 1.1 -1.0 170 655 -485
Jake BurgerJ. Burger (MIA - 3B,DH,1B) 1.9 1.3 -0.6 171 433 -262
Ty FranceT. France (SEA - 1B) 2.0 1.5 -0.5 173 306 -133
Nolan SchanuelN. Schanuel (LAA - 1B) 2.1 1.6 -0.5 185 254 -69
Mark CanhaM. Canha (DET - LF,DH,RF,1B) 2.2 1.8 -0.4 197 194 3
Joey MenesesJ. Meneses (WSH - 1B,DH) 1.8 1.6 -0.2 221 285 -64
Salvador PerezS. Perez (KC - C,DH,1B) 2.0 2.2 0.2 246 105 141
Carlos SantanaC. Santana (MIN - 1B) 2.0 2.2 0.2 248 118 130
Brandon DruryB. Drury (LAA - 2B,1B) 1.9 0.8 -1.1 252 699 -447
Anthony RizzoA. Rizzo (NYY - 1B) 2.0 1.7 -0.3 255 238 17
Ryan MountcastleR. Mountcastle (BAL - 1B,DH) 2.0 2.3 0.3 279 102 177
DJ LeMahieuD. LeMahieu (NYY - 3B,1B) 1.8 0.9 -0.9 283 756 -473
LaMonte WadeL. Wade (SF - 1B,RF,LF) 2.1 1.8 -0.3 284 349 -65
Tommy PhamT. Pham (CHW - LF,DH,RF,CF) 2.0 2.1 0.1 306 357 -51
Wilmer FloresW. Flores (SF - 1B,DH,3B) 2.6 1.5 -1.1 328 333 -5
Erick FeddeE. Fedde (CHW - SP) 8.0 13.3 5.2 330 41 289
Alex KirilloffA. Kirilloff (MIN - LF,DH,RF,1B) 2.1 1.2 -0.9 331 457 -126
Ryan NodaR. Noda (OAK - 1B) 1.5 0.2 -1.3 344 861 -517
Garrett CrochetG. Crochet (CHW - RP,SP) 4.2 15.3 11.1 349 16 333
Yoan MoncadaY. Moncada (CHW - 3B) 1.5 1.5 -0.1 355 776 -421
Rowdy TellezR. Tellez (PIT - 1B,DH) 2.1 1.0 -1.1 359 471 -112
Ryan O'HearnR. O'Hearn (BAL - 1B,DH,RF) 2.0 2.4 0.5 382 138 244
Mike ClevingerM. Clevinger (CHW - SP) 8.1 -1.8 -9.8 393 979 -586
Michael KopechM. Kopech (CHW - SP,RP) 4.5 1.9 -2.5 395 491 -96
Michael BuschM. Busch (CHC - 1B,3B) 1.9 1.5 -0.4 412 282 130
Kyle ManzardoK. Manzardo (CLE - 1B,DH) 2.0 0.6 -1.4 420 763 -343
Elehuris MonteroE. Montero (COL - DH,1B) 1.8 1.3 -0.5 428 382 46
Gio UrshelaG. Urshela (DET - 3B,1B) 2.0 1.3 -0.7 434 463 -29
Nicky LopezN. Lopez (CHW - 2B,3B) 1.7 1.0 -0.7 442 464 -22
Luke RaleyL. Raley (SEA - RF,LF,1B) 1.8 1.3 -0.5 443 377 66
Joey GalloJ. Gallo (WSH - 1B,LF) 1.6 0.5 -1.0 444 710 -266
Connor JoeC. Joe (PIT - LF,RF,1B) 1.9 1.9 0.0 445 217 228
Dominic FletcherD. Fletcher (CHW - CF,RF) 1.6 0.3 -1.3 453 853 -400
Cavan BiggioC. Biggio (LAD - 2B,RF,3B,1B) 1.7 0.6 -1.1 468 656 -188
Ezequiel DuranE. Duran (TEX - 3B,DH,LF,SS,1B) 1.8 0.9 -0.9 480 558 -78
Chris FlexenC. Flexen (CHW - SP,RP) 5.6 4.2 -1.4 487 449 38
Gavin SheetsG. Sheets (CHW - RF,DH,1B) 1.8 1.7 -0.1 494 224 270
John BrebbiaJ. Brebbia (CHW - RP,SP) 2.5 0.8 -1.7 500 687 -187
Paul DeJongP. DeJong (CHW - SS) 1.4 1.3 -0.1 508 331 177
Drew ThorpeD. Thorpe (CHW - SP) 9.4 4.7 -4.7 516 794 -278
Mauricio DubonM. Dubon (HOU - CF,LF,2B,1B) 2.2 1.9 -0.2 521 235 286
Donovan SolanoD. Solano (SD - 1B,DH,3B,2B) 1.7 1.5 -0.2 534 515 19
Abraham ToroA. Toro (OAK - 3B,DH,2B,1B) 1.8 1.7 -0.1 567 231 336
Jonathan ArandaJ. Aranda (TB - 1B) 2.1 0.9 -1.2 594 773 -179
Mike SorokaM. Soroka (CHW - SP,RP) 3.2 1.8 -1.4 599 669 -70
Gabriel AriasG. Arias (CLE - SS,3B,1B) 1.4 0.9 -0.5 631 616 15
Steven WilsonS. Wilson (CHW - RP) 1.9 0.0 -1.9 637 943 -306
J.D. DavisJ. Davis (NYY - 3B,1B) 1.6 1.0 -0.7 653 617 36
Hunter GoodmanH. Goodman (COL - RF,1B) 1.7 1.6 -0.1 711 563 148
Patrick WisdomP. Wisdom (CHC - 3B,1B) 1.3 1.0 -0.4 725 638 87
Nick PrattoN. Pratto (KC - 1B,LF) 1.3 0.0 -1.3 732 938 -206
Nick NastriniN. Nastrini (CHW - SP) 3.5 -4.5 -8.0 743 1,009 -266
Garrett CooperG. Cooper (BAL - 1B,DH) 1.9 0.6 -1.3 766 731 35
Prelander BerroaP. Berroa (CHW - RP,SP) 2.0 0.0 -2.0 832 932 -100
Tanner BanksT. Banks (CHW - RP) 1.5 2.0 0.5 856 504 352
Dominic SmithD. Smith (BOS - 1B) 1.9 1.5 -0.4 870 467 403
Tyler SoderstromT. Soderstrom (OAK - C,1B) 1.2 1.4 0.1 873 549 324
Jake BauersJ. Bauers (MIL - 1B,RF,LF) 1.6 1.4 -0.2 893 411 482
Sammy PeraltaS. Peralta (CHW - RP) 1.6 -4.0 -5.6 929 971 -42
Deivi GarciaD. Garcia (CHW - RP) 1.2 0.0 -1.2 942 923 19
Emmanuel RiveraE. Rivera (MIA - 3B,1B) 1.9 0.4 -1.4 947 695 252
Lenyn SosaL. Sosa (CHW - 3B,2B) 1.6 0.8 -0.8 950 684 266
Chad KuhlC. Kuhl (CHW - SP,RP) 1.8 3.3 1.5 963 829 134
Owen MillerO. Miller (MIL - 1B,3B,2B) 1.9 0.2 -1.7 992 899 93
Dominic LeoneD. Leone (CHW - RP) 1.2 -0.2 -1.4 997 961 36
Jon SingletonJ. Singleton (HOU - 1B) 1.5 1.2 -0.3 1,051 470 581
Jake CaveJ. Cave (COL - LF,RF,1B) 1.5 0.9 -0.7 1,053 559 494
Martin MaldonadoM. Maldonado (CHW - C) 0.9 -0.3 -1.2 1,083 994 89
Nick LoftinN. Loftin (KC - 2B,1B) 2.0 1.3 -0.8 1,118 569 549
Oscar ColasO. Colas (CHW - RF) 1.4 0.6 -0.8 1,126 846 280
Jared ShusterJ. Shuster (CHW - SP,RP) 2.7 2.9 0.2 1,130 603 527
Braden ShewmakeB. Shewmake (CHW - SS,2B) 1.4 0.6 -0.8 1,132 769 363
Corey JulksC. Julks (CHW - LF,RF) 1.6 1.3 -0.3 1,134 625 509
Kody ClemensK. Clemens (PHI - 2B,3B,1B) 1.8 1.9 0.1 1,148 652 496
Matt MervisM. Mervis (CHC - 1B) 1.7 0.1 -1.6 1,154 919 235
Michael TogliaM. Toglia (COL - RF,1B) 1.5 1.7 0.2 1,165 526 639
Trey CabbageT. Cabbage (HOU - 1B,RF) 1.5 0.9 -0.6 1,182 734 448
David FryD. Fry (CLE - C,DH,LF,1B) 1.7 2.4 0.7 1,195 186 1,009
Miguel SanoM. Sano (LAA - 1B) 1.3 0.7 -0.6 1,197 775 422
Zach RemillardZ. Remillard (CHW - 2B) 1.1 0.7 -0.3 1,208 814 394
Bobby DalbecB. Dalbec (BOS - 1B,3B) 1.1 -0.1 -1.2 1,227 954 273
Spencer HorwitzS. Horwitz (TOR - 1B,2B) 1.9 2.9 1.0 1,228 599 629
Jared WalshJ. Walsh (CHW - 1B) 1.3 1.1 -0.1 1,243 748 495
Danny MendickD. Mendick (CHW - 2B,3B) 1.3 0.7 -0.6 1,250 676 574
Korey LeeK. Lee (CHW - C) 1.0 1.1 0.1 1,262 459 803
Tyler NevinT. Nevin (OAK - 3B,RF,1B) 1.5 1.2 -0.4 1,278 520 758
New Seasons Now Available
The following seasons are ready!
  1. Football (2024 Season)
Get ready for the season with our mock drafts, cheat sheets, detailed projections and more!
Free Tools
Use our free tools to become a fantasy expert and dominate your league!
  1. Get started in seconds
  2. Sync unlimited leagues for free - no paywalls!
  3. Customized for your league, roster and scoring settings
  4. Support for football, baseball, basketball and hockey
  5. Roto and point-based support
  6. Live Draft Syncing
  7. Draft decision analysis
  8. Intuitive Mock Drafts
  9. Insights on H2H matchups
  10. Most scoring statistics supported
  11. No manual entry required
  12. Much, much more!!
Baseball Trade Analyzer
Deciding if a trade proposal is the right move for your fantasy baseball team? Get a custom analysis from our powerful trade analyzer! Each side of the proposed transaction will be given a trade value based upon several factors such as rest-of-season projections, position value, deviation from average and a lot more!
Browser Extension
Download our free browser extension to provide additional functionality with our platform including easier league syncing, live draft syncs and more!
Highest Player Projections
Preseason
Christian McCaffrey (SF) 350
Josh Allen (BUF) 338
Patrick Mahomes (KC) 337
Jalen Hurts (PHI) 337
CeeDee Lamb (DAL) 323
Amon-Ra St. Brown (DET) 307
Breece Hall (NYJ) 305
Tyreek Hill (MIA) 304
Lamar Jackson (BAL) 301
Ja'Marr Chase (CIN) 301
Anthony Richardson (IND) 297
Bijan Robinson (ATL) 297
Justin Jefferson (MIN) 295
Jordan Love (GB) 294
C.J. Stroud (HOU) 292
Joe Burrow (CIN) 286
Puka Nacua (LAR) 286
Brock Purdy (SF) 284
Saquon Barkley (PHI) 282
End of Season Results
Nikola Jokic (DEN) 4820.3
Luka Doncic (DAL) 4618.0
Giannis Antetokounmpo (MIL) 4328.0
Domantas Sabonis (SAC) 4320.0
Anthony Davis (LAL) 4052.8
Shai Gilgeous-Alexander (OKC) 3884.3
LeBron James (LAL) 3613.5
Jayson Tatum (BOS) 3579.5
Victor Wembanyama (SA) 3567.3
Jalen Brunson (NY) 3530.5
Kevin Durant (PHX) 3523.8
Anthony Edwards (MIN) 3468.0
De'Aaron Fox (SAC) 3401.0
Paolo Banchero (ORL) 3345.0
Dejounte Murray (ATL) 3332.3
Tyrese Haliburton (IND) 3204.8
DeMar DeRozan (CHI) 3204.0
Stephen Curry (GS) 3185.0
Damian Lillard (MIL) 3148.5
Today (6/26)
Reynaldo Lopez (ATL) 15.88
Gavin Stone (LAD) 15.51
Luis Gil (NYY) 14.15
George Kirby (SEA) 13.41
Brady Singer (KC) 12.19
Kyle Gibson (STL) 12.09
Dylan Cease (SD) 11.83
Kutter Crawford (BOS) 11.78
Grayson Rodriguez (BAL) 11.18
Erick Fedde (CHW) 10.97
Ryan Pepiot (TB) 10.77
Nathan Eovaldi (TEX) 10.43
Graham Ashcraft (CIN) 10.15
Simeon Woods Richardson (MIN) 7.34
Mason Miller (OAK) 7.00
Dallas Keuchel (MIL) 6.95
DJ Herz (WSH) 6.94
Sean Manaea (NYM) 6.58
Raisel Iglesias (ATL) 6.46
End of Season Results
Nathan MacKinnon (COL) 1262
Auston Matthews (TOR) 1112
Nikita Kucherov (TB) 1096
Connor McDavid (EDM) 1027
David Pastrnak (BOS) 1011
Artemi Panarin (NYR) 990
Filip Forsberg (NSH) 924
Mikko Rantanen (COL) 909
Sam Reinhart (FLA) 893
Kirill Kaprizov (MIN) 870
Roman Josi (NSH) 868
Cale Makar (COL) 866
J.T. Miller (VAN) 864
William Nylander (TOR) 857
Leon Draisaitl (EDM) 856
Zach Hyman (EDM) 826
Sidney Crosby (PIT) 806
Evan Bouchard (EDM) 805
Quinn Hughes (VAN) 789
Most Added Players
Greg Zuerlein (NYJ) +75.87%
Ka'imi Fairbairn (HOU) +72.34%
Anthony Richardson (IND) +72.00%
Nick Chubb (CLE) +65.71%
Aaron Rodgers (NYJ) +64.19%
Mike Williams (NYJ) +58.70%
Joe Burrow (CIN) +55.73%
Tank Dell (HOU) +55.01%
J.K. Dobbins (LAC) +53.09%
Chase Brown (CIN) +45.60%
Paul George (LAC) +0.65%
Kevin Durant (PHX) +0.59%
James Harden (LAC) +0.58%
Tyrese Maxey (PHI) +0.57%
Stephen Curry (GS) +0.52%
Giannis Antetokounmpo (MIL) +0.49%
Nikola Vucevic (CHI) +0.47%
Damian Lillard (MIL) +0.34%
LeBron James (LAL) +0.33%
Anthony Davis (LAL) +0.13%
Heston Kjerstad (BAL) +46.71%
Luis Matos (SF) +25.38%
Alec Burleson (STL) +16.46%
J.D. Davis (NYY) +15.53%
Mason Black (SF) +14.32%
Spencer Turnbull (PHI) +13.87%
Spencer Horwitz (TOR) +10.54%
Harold Ramirez (WSH) +9.32%
Brendan Donovan (STL) +8.86%
Spencer Schwellenbach (ATL) +8.65%
Jake Walman (SJ) +31.30%
Brayden McNabb (VGS) +29.20%
Colton Parayko (STL) +28.82%
David Savard (MTL) +25.67%
Ben Chiarot (DET) +24.16%
Ryan Graves (PIT) +22.98%
Matt Roy (LA) +22.94%
Rafael Harvey-Pinard (MTL) +22.87%
Adam Larsson (SEA) +22.51%
Jeff Petry (DET) +21.18%
Player News
  • Garrett Crochet
    Garrett Crochet (CHW)
    Garrett Crochet's Workload To Start Dwindling
    News from Rotoballer
  • Max Scherzer
    Max Scherzer (TEX)
    Max Scherzer Gets The Green Light To Start Friday
    News from Rotoballer
  • Gary Sanchez
    Gary Sanchez (MIL)
    Gary Sanchez Goes On Injured List With Calf Injury
    News from Rotoballer
  • Justin Verlander
    Justin Verlander (HOU)
    Justin Verlander Won't Travel With Team On Upcoming Road Trip
    News from Rotoballer
  • Ezequiel Duran
    Ezequiel Duran (TEX)
    Ezequiel Duran Optioned To Triple-A
    News from Rotoballer
  • Josh Jung
    Josh Jung (TEX)
    Josh Jung Expected To Resume Swinging In A Couple Of Days
    News from Rotoballer
  • Corey Seager
    Corey Seager (TEX)
    Corey Seager Getting A Day Off In Milwaukee
    News from Rotoballer
  • Tommy Edman
    Tommy Edman (STL)
    Tommy Edman Suffers Sprained Ankle
    News from Rotoballer