Fantasy Baseball Consistency - Batters

This page shows overall consistency for fantasy baseball batters based upon the deviation of their games played versus their average fantasy points scored this season.

2024 Batter Consistency

Dev Rank Player GP FPTS AVG GT AVG LT AVG Dev Games % Dev
1 Joey WiemerJ. Wiemer (MIL - CF,LF) 16 0.0 0.00 2 5 7 43.75%
2 Romy GonzalezR. Gonzalez (BOS - 2B) 10 9.0 0.90 2 3 5 50.00%
3 William ContrerasW. Contreras (MIL - C,DH) 45 164.0 3.64 12 16 28 62.22%
4 Wenceel PerezW. Perez (DET - RF,CF,2B) 27 67.0 2.48 6 12 18 66.67%
5 Jeremy PenaJ. Pena (HOU - SS) 46 116.0 2.52 14 17 31 67.39%
6 Nicky LopezN. Lopez (CHW - 2B,3B) 37 30.0 0.81 9 16 25 67.57%
7 Max KeplerM. Kepler (MIN - RF) 28 72.0 2.57 9 10 19 67.86%
8 LaMonte WadeL. Wade (SF - 1B,RF,LF) 45 77.0 1.71 10 21 31 68.89%
9 Ozzie AlbiesO. Albies (ATL - 2B) 33 86.0 2.61 9 14 23 69.70%
10 Jake CronenworthJ. Cronenworth (SD - 2B,1B) 43 112.0 2.60 12 18 30 69.77%
11 Fernando TatisF. Tatis (SD - RF) 47 114.0 2.43 13 20 33 70.21%
12 Luis GarciaL. Garcia (WSH - 2B) 37 73.0 1.97 8 18 26 70.27%
13 Enrique HernandezE. Hernandez (LAD - SS,CF,LF,2B) 34 31.0 0.91 10 14 24 70.59%
14 Nico HoernerN. Hoerner (CHC - 2B,SS) 41 104.0 2.54 14 15 29 70.73%
15 Elias DiazE. Diaz (COL - C) 38 74.0 1.95 12 15 27 71.05%
16 Brice TurangB. Turang (MIL - SS,2B) 42 102.0 2.43 9 21 30 71.43%
17 David HamiltonD. Hamilton (BOS - SS) 21 27.0 1.29 7 8 15 71.43%
18 Alejandro KirkA. Kirk (TOR - C) 25 31.0 1.24 8 10 18 72.00%
19 Seiya SuzukiS. Suzuki (CHC - RF) 22 56.0 2.55 6 10 16 72.73%
20 Victor CaratiniV. Caratini (HOU - C) 22 39.0 1.77 5 11 16 72.73%
21 Mike FordM. Ford (CIN - DH) 11 9.0 0.82 2 6 8 72.73%
22 Jung Hoo LeeJ. Lee (SF - CF) 37 70.0 1.89 10 17 27 72.97%
23 Brett BatyB. Baty (NYM - 3B) 41 45.0 1.10 13 17 30 73.17%
24 Matt OlsonM. Olson (ATL - 1B) 41 75.0 1.83 9 21 30 73.17%
25 Christian YelichC. Yelich (MIL - LF,DH) 19 61.0 3.21 7 7 14 73.68%
26 Tyler NevinT. Nevin (OAK - 3B,RF,1B) 38 46.0 1.21 11 17 28 73.68%
27 Willson ContrerasW. Contreras (STL - C,DH) 31 76.0 2.45 10 13 23 74.19%
28 Javier BaezJ. Baez (DET - SS) 39 51.0 1.31 11 18 29 74.36%
29 Ryan O'HearnR. O'Hearn (BAL - 1B,DH,RF) 32 80.0 2.50 9 15 24 75.00%
30 Francisco AlvarezF. Alvarez (NYM - C) 16 27.0 1.69 5 7 12 75.00%
31 Tommy PhamT. Pham (CHW - LF,DH,CF) 20 56.0 2.80 7 8 15 75.00%
32 Taylor WardT. Ward (LAA - LF) 45 117.0 2.60 15 19 34 75.56%
33 Kyle TuckerK. Tucker (HOU - RF) 45 168.0 3.73 15 19 34 75.56%
34 Josh SmithJ. Smith (TEX - 3B,LF,SS) 45 81.0 1.80 14 20 34 75.56%
35 Andy PagesA. Pages (LAD - CF,RF) 29 50.0 1.72 8 14 22 75.86%
36 Julio RodriguezJ. Rodriguez (SEA - CF) 46 55.0 1.20 15 20 35 76.09%
37 Adam FrazierA. Frazier (KC - 2B) 34 34.0 1.00 11 15 26 76.47%
38 Tyrone TaylorT. Taylor (NYM - RF,LF) 34 43.0 1.26 10 16 26 76.47%
39 Robbie GrossmanR. Grossman (TEX - LF,DH,RF) 30 28.0 0.93 9 14 23 76.67%
40 Isaac ParedesI. Paredes (TB - 3B,1B) 43 112.0 2.60 15 18 33 76.74%
41 Gavin LuxG. Lux (LAD - 2B,LF) 35 40.0 1.14 13 14 27 77.14%
42 Rafael DeversR. Devers (BOS - 3B) 35 93.0 2.66 12 15 27 77.14%
43 Ramon UriasR. Urias (BAL - 3B,2B) 22 19.0 0.86 5 12 17 77.27%
44 Alex VerdugoA. Verdugo (NYY - RF,LF) 44 105.0 2.39 14 20 34 77.27%
45 Jeff McNeilJ. McNeil (NYM - 2B,RF,LF) 44 72.0 1.64 10 24 34 77.27%
46 Rob RefsnyderR. Refsnyder (BOS - LF) 22 46.0 2.09 7 10 17 77.27%
47 Maikel GarciaM. Garcia (KC - 3B) 45 108.0 2.40 16 19 35 77.78%
48 Willy AdamesW. Adames (MIL - SS) 45 118.0 2.62 13 22 35 77.78%
49 Shohei OhtaniS. Ohtani (LAD - DH) 46 182.0 3.96 17 19 36 78.26%
50 Yandy DiazY. Diaz (TB - 1B) 46 98.0 2.13 16 20 36 78.26%
51 Freddy FerminF. Fermin (KC - C) 23 30.0 1.30 7 11 18 78.26%
52 Cody BellingerC. Bellinger (CHC - 1B,CF) 33 91.0 2.76 11 15 26 78.79%
53 Colt KeithC. Keith (DET - 3B,2B) 38 41.0 1.08 13 17 30 78.95%
54 Masataka YoshidaM. Yoshida (BOS - LF,DH) 24 51.0 2.13 6 13 19 79.17%
55 Austin MartinA. Martin (MIN - CF,LF,2B) 29 47.0 1.62 6 17 23 79.31%
56 Tyler WadeT. Wade (SD - SS,3B) 34 34.0 1.00 12 15 27 79.41%
57 Wilmer FloresW. Flores (SF - DH,3B,1B) 39 48.0 1.23 15 16 31 79.49%
58 Will BensonW. Benson (CIN - RF,CF,LF) 44 48.0 1.09 12 23 35 79.55%
59 Yainer DiazY. Diaz (HOU - C,DH) 44 81.0 1.84 13 22 35 79.55%
60 Alex KirilloffA. Kirilloff (MIN - LF,RF,1B) 40 52.0 1.30 13 19 32 80.00%
61 Connor JoeC. Joe (PIT - LF,RF,1B) 40 103.0 2.58 11 21 32 80.00%
62 Jesus SanchezJ. Sanchez (MIA - RF) 40 48.0 1.20 15 17 32 80.00%
63 Ernie ClementE. Clement (TOR - 3B,SS) 35 45.0 1.29 11 17 28 80.00%
64 Adam DuvallA. Duvall (ATL - CF,RF,LF) 25 27.0 1.08 7 13 20 80.00%
65 Jack SuwinskiJ. Suwinski (PIT - RF,CF,LF) 46 43.0 0.93 12 25 37 80.43%
66 Jorge PolancoJ. Polanco (SEA - 2B) 41 42.0 1.02 13 20 33 80.49%
67 Travis d'ArnaudT. d'Arnaud (ATL - C) 36 64.0 1.78 7 22 29 80.56%
68 Gleyber TorresG. Torres (NYY - 2B) 47 55.0 1.17 16 22 38 80.85%
69 Juan SotoJ. Soto (NYY - RF,LF) 47 175.0 3.72 17 21 38 80.85%
70 Manny MachadoM. Machado (SD - 3B,DH) 42 71.0 1.69 8 26 34 80.95%
71 Chas McCormickC. McCormick (HOU - CF,RF,LF) 21 22.0 1.05 6 11 17 80.95%
72 Brandon NimmoB. Nimmo (NYM - CF,LF) 42 106.0 2.52 12 22 34 80.95%
73 Joshua RojasJ. Rojas (SEA - 3B,2B) 37 68.0 1.84 11 19 30 81.08%
74 Miguel AmayaM. Amaya (CHC - C) 32 31.0 0.97 9 17 26 81.25%
75 Tucker BarnhartT. Barnhart (ARI - C) 16 16.0 1.00 6 7 13 81.25%
76 Lars NootbaarL. Nootbaar (STL - RF,CF,LF) 32 70.0 2.19 14 12 26 81.25%
77 Paul GoldschmidtP. Goldschmidt (STL - 1B,DH) 43 46.0 1.07 15 20 35 81.40%
78 Gio UrshelaG. Urshela (DET - 3B,1B) 22 26.0 1.18 7 11 18 81.82%
79 Corbin CarrollC. Carroll (ARI - LF,RF,CF) 44 71.0 1.61 14 22 36 81.82%
80 J.P. CrawfordJ. Crawford (SEA - SS) 22 41.0 1.86 9 9 18 81.82%
81 Pete Crow-ArmstrongP. Crow-Armstrong (CHC - CF) 22 27.0 1.23 7 11 18 81.82%
82 Kyle ManzardoK. Manzardo (CLE - 1B) 11 0.0 0.00 5 4 9 81.82%
83 Joey OrtizJ. Ortiz (MIL - 3B,2B) 39 83.0 2.13 11 21 32 82.05%
84 Gary SanchezG. Sanchez (MIL - C,DH) 28 50.0 1.79 7 16 23 82.14%
85 Ke'Bryan HayesK. Hayes (PIT - 3B) 34 58.0 1.71 11 17 28 82.35%
86 Jared WalshJ. Walsh (CHW - 1B) 17 19.0 1.12 5 9 14 82.35%
87 Kyle McCannK. McCann (OAK - C) 17 31.0 1.82 5 9 14 82.35%
88 Austin ShentonA. Shenton (TB - 3B,1B) 17 14.0 0.82 5 9 14 82.35%
89 Thairo EstradaT. Estrada (SF - 2B,SS) 46 98.0 2.13 13 25 38 82.61%
90 Jose TrevinoJ. Trevino (NYY - C) 29 63.0 2.17 9 15 24 82.76%
91 Zack GelofZ. Gelof (OAK - 2B) 29 24.0 0.83 7 17 24 82.76%
92 Luke RaleyL. Raley (SEA - RF,LF,1B) 35 41.0 1.17 11 18 29 82.86%
93 Andrew BenintendiA. Benintendi (CHW - LF) 41 46.0 1.12 13 21 34 82.93%
94 Jose CaballeroJ. Caballero (TB - 2B,SS) 41 73.0 1.78 14 20 34 82.93%
95 Mookie BettsM. Betts (LAD - RF,SS,2B) 47 193.0 4.11 14 25 39 82.98%
96 Bobby WittB. Witt (KC - SS) 47 151.0 3.21 15 24 39 82.98%
97 Luis RengifoL. Rengifo (LAA - 2B,RF,SS,3B) 30 70.0 2.33 12 13 25 83.33%
98 Adley RutschmanA. Rutschman (BAL - C,DH) 42 119.0 2.83 15 20 35 83.33%
99 Anthony SantanderA. Santander (BAL - RF,DH) 42 97.0 2.31 16 19 35 83.33%
100 Carlos SantanaC. Santana (MIN - 1B) 42 72.0 1.71 9 26 35 83.33%
101 Jared TrioloJ. Triolo (PIT - 3B,2B) 42 40.0 0.95 13 22 35 83.33%
102 Travis JankowskiT. Jankowski (TEX - LF) 30 28.0 0.93 7 18 25 83.33%
103 Lourdes GurrielL. Gurriel (ARI - LF,DH) 42 90.0 2.14 14 21 35 83.33%
104 Dylan MooreD. Moore (SEA - 2B,LF,SS) 36 66.0 1.83 11 19 30 83.33%
105 Ty FranceT. France (SEA - 1B) 42 56.0 1.33 17 18 35 83.33%
106 Sean BouchardS. Bouchard (COL - RF) 18 20.0 1.11 6 9 15 83.33%
107 Gunnar HendersonG. Henderson (BAL - 3B,SS) 43 138.0 3.21 15 21 36 83.72%
108 Sal FrelickS. Frelick (MIL - CF,RF,LF) 43 69.0 1.60 13 23 36 83.72%
109 Andrew VaughnA. Vaughn (CHW - 1B) 44 46.0 1.05 16 21 37 84.09%
110 Luis ArraezL. Arraez (SD - 2B) 44 103.0 2.34 20 17 37 84.09%
111 Spencer SteerS. Steer (CIN - 1B,LF,3B) 45 113.0 2.51 16 22 38 84.44%
112 Francisco LindorF. Lindor (NYM - SS) 45 101.0 2.24 14 24 38 84.44%
113 Pete AlonsoP. Alonso (NYM - 1B) 45 110.0 2.44 16 22 38 84.44%
114 Kyle SchwarberK. Schwarber (PHI - LF,DH) 45 96.0 2.13 15 23 38 84.44%
115 Ryan MountcastleR. Mountcastle (BAL - 1B,DH) 39 87.0 2.23 13 20 33 84.62%
116 Oswaldo CabreraO. Cabrera (NYY - RF,LF,3B) 39 74.0 1.90 14 19 33 84.62%
117 Nelson VelazquezN. Velazquez (KC - DH,RF) 39 41.0 1.05 14 19 33 84.62%
118 Amed RosarioA. Rosario (TB - SS,RF,2B) 39 78.0 2.00 11 22 33 84.62%
119 Nick LoftinN. Loftin (KC - 2B,1B) 13 21.0 1.62 3 8 11 84.62%
120 Nate LoweN. Lowe (TEX - 1B) 26 58.0 2.23 9 13 22 84.62%
121 Anthony RizzoA. Rizzo (NYY - 1B) 46 92.0 2.00 14 25 39 84.78%
122 Jazz ChisholmJ. Chisholm (MIA - CF) 46 101.0 2.20 14 25 39 84.78%
123 Elehuris MonteroE. Montero (COL - 1B) 40 51.0 1.28 13 21 34 85.00%
124 Alika WilliamsA. Williams (PIT - SS,2B) 20 16.0 0.80 6 11 17 85.00%
125 Nick CastellanosN. Castellanos (PHI - RF) 47 60.0 1.28 18 22 40 85.11%
126 Carson KellyC. Kelly (DET - C) 27 27.0 1.00 8 15 23 85.19%
127 Stuart FairchildS. Fairchild (CIN - LF,RF,CF) 34 43.0 1.26 14 15 29 85.29%
128 CJ AbramsC. Abrams (WSH - SS) 41 117.0 2.85 15 20 35 85.37%
129 Marcell OzunaM. Ozuna (ATL - DH) 41 138.0 3.37 13 22 35 85.37%
130 Freddie FreemanF. Freeman (LAD - 1B) 48 129.0 2.69 16 25 41 85.42%
131 Teoscar HernandezT. Hernandez (LAD - RF,DH,LF) 48 110.0 2.29 17 24 41 85.42%
132 Andy IbanezA. Ibanez (DET - LF,2B) 21 28.0 1.33 6 12 18 85.71%
133 Carlos CorreaC. Correa (MIN - SS) 28 60.0 2.14 12 12 24 85.71%
134 Bryce HarperB. Harper (PHI - 1B,DH) 42 127.0 3.02 15 21 36 85.71%
135 Riley AdamsR. Adams (WSH - C) 21 23.0 1.10 8 10 18 85.71%
136 Max SchuemannM. Schuemann (OAK - SS,CF,LF) 28 34.0 1.21 9 15 24 85.71%
137 Otto LopezO. Lopez (MIA - LF,SS,2B) 21 38.0 1.81 5 13 18 85.71%
138 Andres GimenezA. Gimenez (CLE - 2B) 43 103.0 2.40 18 19 37 86.05%
139 Mauricio DubonM. Dubon (HOU - CF,LF,2B) 36 62.0 1.72 10 21 31 86.11%
140 Gabriel MorenoG. Moreno (ARI - C) 36 65.0 1.81 10 21 31 86.11%
141 Mike TroutM. Trout (LAA - CF) 29 85.0 2.93 10 15 25 86.21%
142 Byron BuxtonB. Buxton (MIN - CF,DH) 29 33.0 1.14 11 14 25 86.21%
143 Reese McGuireR. McGuire (BOS - C) 29 33.0 1.14 10 15 25 86.21%
144 Tyler FitzgeraldT. Fitzgerald (SF - CF) 22 21.0 0.95 6 13 19 86.36%
145 Austin RileyA. Riley (ATL - 3B) 37 72.0 1.95 12 20 32 86.49%
146 Dairon BlancoD. Blanco (KC - LF,RF) 30 38.0 1.27 11 15 26 86.67%
147 Michael TogliaM. Toglia (COL - RF,1B) 15 13.0 0.87 4 9 13 86.67%
148 Ryan McMahonR. McMahon (COL - 3B,2B) 45 97.0 2.16 16 23 39 86.67%
149 Eugenio SuarezE. Suarez (ARI - 3B) 45 55.0 1.22 18 21 39 86.67%
150 Abraham ToroA. Toro (OAK - 3B,DH,2B,1B) 45 94.0 2.09 17 22 39 86.67%
151 Alec BurlesonA. Burleson (STL - DH,LF) 38 68.0 1.79 11 22 33 86.84%
152 Harrison BaderH. Bader (NYM - CF) 38 47.0 1.24 13 20 33 86.84%
153 Elly De La CruzE. De La Cruz (CIN - SS,3B) 46 130.0 2.83 16 24 40 86.96%
154 Christian WalkerC. Walker (ARI - 1B) 46 111.0 2.41 17 23 40 86.96%
155 Wyatt LangfordW. Langford (TEX - LF,DH) 31 41.0 1.32 14 13 27 87.10%
156 David FryD. Fry (CLE - C,1B) 31 70.0 2.26 10 17 27 87.10%
157 Connor WongC. Wong (BOS - C) 31 66.0 2.13 10 17 27 87.10%
158 Kevin NewmanK. Newman (ARI - SS,3B) 31 50.0 1.61 9 18 27 87.10%
159 Ryan JeffersR. Jeffers (MIN - C,DH) 39 107.0 2.74 13 21 34 87.18%
160 Joc PedersonJ. Pederson (ARI - LF,DH) 39 66.0 1.69 11 23 34 87.18%
161 Max MuncyM. Muncy (LAD - 3B) 40 89.0 2.23 10 25 35 87.50%
162 Nolan GormanN. Gorman (STL - 2B,DH) 40 52.0 1.30 16 19 35 87.50%
163 Steven KwanS. Kwan (CLE - LF) 32 108.0 3.38 12 16 28 87.50%
164 Ronald AcunaR. Acuna (ATL - RF) 40 92.0 2.30 17 18 35 87.50%
165 Wilyer AbreuW. Abreu (BOS - RF,CF,LF) 40 77.0 1.93 15 20 35 87.50%
166 Will BrennanW. Brennan (CLE - RF) 41 68.0 1.66 12 24 36 87.80%
167 Brandon MarshB. Marsh (PHI - CF,LF) 41 70.0 1.71 13 23 36 87.80%
168 Michael MasseyM. Massey (KC - 2B) 25 58.0 2.32 9 13 22 88.00%
169 Bryson StottB. Stott (PHI - 2B) 42 131.0 3.12 16 21 37 88.10%
170 Brendan DonovanB. Donovan (STL - 2B,LF) 43 97.0 2.26 15 23 38 88.37%
171 Isiah Kiner-FalefaI. Kiner-Falefa (TOR - CF,LF,3B,2B) 43 52.0 1.21 16 22 38 88.37%
172 Patrick BaileyP. Bailey (SF - C) 26 48.0 1.85 9 14 23 88.46%
173 Nick AhmedN. Ahmed (SF - SS) 36 34.0 0.94 13 19 32 88.89%
174 Anthony VolpeA. Volpe (NYY - SS) 46 112.0 2.43 16 25 41 89.13%
175 Matt ChapmanM. Chapman (SF - 3B) 46 87.0 1.89 13 28 41 89.13%
176 Christopher MorelC. Morel (CHC - DH,CF,3B) 46 107.0 2.33 21 20 41 89.13%
177 Alec BohmA. Bohm (PHI - 3B,1B) 46 137.0 2.98 19 22 41 89.13%
178 Tyler StephensonT. Stephenson (CIN - C,DH) 37 70.0 1.89 12 21 33 89.19%
179 Ha-Seong KimH. Kim (SD - SS,3B,2B) 47 100.0 2.13 17 25 42 89.36%
180 Aaron JudgeA. Judge (NYY - CF,DH,RF) 47 142.0 3.02 16 26 42 89.36%
181 Bryan ReynoldsB. Reynolds (PIT - RF,LF) 47 99.0 2.11 17 25 42 89.36%
182 Bryan De La CruzB. De La Cruz (MIA - DH,LF) 47 98.0 2.09 17 25 42 89.36%
183 Mitch GarverM. Garver (SEA - C,DH) 38 37.0 0.97 13 21 34 89.47%
184 Rhys HoskinsR. Hoskins (MIL - 1B,DH) 38 92.0 2.42 12 22 34 89.47%
185 JJ BledayJ. Bleday (OAK - LF,CF) 48 81.0 1.69 13 30 43 89.58%
186 Nick MartiniN. Martini (CIN - LF,DH) 29 34.0 1.17 9 17 26 89.66%
187 Richie PalaciosR. Palacios (TB - LF,RF,2B) 39 64.0 1.64 11 24 35 89.74%
188 Brandon DruryB. Drury (LAA - 2B,1B) 30 24.0 0.80 9 18 27 90.00%
189 Paul DeJongP. DeJong (CHW - SS) 40 41.0 1.03 14 22 36 90.00%
190 Joey MenesesJ. Meneses (WSH - 1B,DH) 40 50.0 1.25 17 19 36 90.00%
191 Hunter RenfroeH. Renfroe (KC - RF) 40 44.0 1.10 13 23 36 90.00%
192 Jose MirandaJ. Miranda (MIN - 3B) 30 50.0 1.67 7 20 27 90.00%
193 Heliot RamosH. Ramos (SF - RF,LF) 10 17.0 1.70 3 6 9 90.00%
194 Cal RaleighC. Raleigh (SEA - C) 41 76.0 1.85 14 23 37 90.24%
195 Starling MarteS. Marte (NYM - RF) 41 81.0 1.98 15 22 37 90.24%
196 Jake BauersJ. Bauers (MIL - 1B,RF,LF) 31 58.0 1.87 10 18 28 90.32%
197 Kerry CarpenterK. Carpenter (DET - DH,RF) 42 75.0 1.79 12 26 38 90.48%
198 MJ MelendezM. Melendez (KC - RF,LF) 42 45.0 1.07 14 24 38 90.48%
199 Edmundo SosaE. Sosa (PHI - SS,3B) 21 39.0 1.86 7 12 19 90.48%
200 Blaze AlexanderB. Alexander (ARI - SS,DH) 32 52.0 1.63 7 22 29 90.63%
201 Ben RortvedtB. Rortvedt (TB - C) 32 42.0 1.31 13 16 29 90.63%
202 Eloy JimenezE. Jimenez (CHW - DH) 33 56.0 1.70 11 19 30 90.91%
203 Lane ThomasL. Thomas (WSH - RF) 22 37.0 1.68 7 13 20 90.91%
204 Nolan ArenadoN. Arenado (STL - 3B) 44 87.0 1.98 14 26 40 90.91%
205 Vladimir Guerrero Jr.V. Guerrero Jr. (TOR - 1B,DH) 44 91.0 2.07 16 24 40 90.91%
206 Triston CasasT. Casas (BOS - 1B) 22 48.0 2.18 9 11 20 90.91%
207 Trea TurnerT. Turner (PHI - SS) 33 90.0 2.73 15 15 30 90.91%
208 Trey LipscombT. Lipscomb (WSH - 3B) 33 57.0 1.73 10 20 30 90.91%
209 Trevor LarnachT. Larnach (MIN - LF,DH,RF) 22 43.0 1.95 7 13 20 90.91%
210 Dane MyersD. Myers (MIA - CF) 11 13.0 1.18 4 6 10 90.91%
211 Blake SabolB. Sabol (SF - C,LF) 11 12.0 1.09 6 4 10 90.91%
212 Willi CastroW. Castro (MIN - CF,LF,SS,3B) 45 72.0 1.60 14 27 41 91.11%
213 Salvador PerezS. Perez (KC - C,DH,1B) 45 129.0 2.87 16 25 41 91.11%
214 Ketel MarteK. Marte (ARI - 2B) 45 125.0 2.78 17 24 41 91.11%
215 Nick FortesN. Fortes (MIA - C) 34 28.0 0.82 8 23 31 91.18%
216 Nick SenzelN. Senzel (WSH - 3B,DH,LF) 24 40.0 1.67 7 15 22 91.67%
217 Danny MendickD. Mendick (CHW - 2B,3B) 12 13.0 1.08 5 6 11 91.67%
218 Joey LoperfidoJ. Loperfido (HOU - RF,CF,2B) 12 12.0 1.00 5 6 11 91.67%
219 Davis SchneiderD. Schneider (TOR - LF,2B) 37 71.0 1.92 15 19 34 91.89%
220 Jo AdellJ. Adell (LAA - RF,CF) 38 86.0 2.26 17 18 35 92.11%
221 Mike YastrzemskiM. Yastrzemski (SF - CF,RF) 39 41.0 1.05 16 20 36 92.31%
222 Justin TurnerJ. Turner (TOR - DH,1B) 39 71.0 1.82 11 25 36 92.31%
223 Evan CarterE. Carter (TEX - LF) 39 69.0 1.77 15 21 36 92.31%
224 Will SmithW. Smith (LAD - C) 40 115.0 2.88 17 20 37 92.50%
225 Gavin SheetsG. Sheets (CHW - RF,1B) 40 69.0 1.73 14 23 37 92.50%
226 Ildemaro VargasI. Vargas (WSH - 3B,2B) 27 55.0 2.04 13 12 25 92.59%
227 Jake BurgerJ. Burger (MIA - 3B,DH) 27 35.0 1.30 10 15 25 92.59%
228 Esteury RuizE. Ruiz (OAK - LF,CF) 27 26.0 0.96 9 16 25 92.59%
229 Colton CowserC. Cowser (BAL - CF,RF,LF) 41 75.0 1.83 14 24 38 92.68%
230 Jordan WestburgJ. Westburg (BAL - 3B,2B) 41 115.0 2.80 14 24 38 92.68%
231 Jonah HeimJ. Heim (TEX - C) 41 84.0 2.05 15 23 38 92.68%
232 Orlando ArciaO. Arcia (ATL - SS) 41 71.0 1.73 15 23 38 92.68%
233 Kevin PillarK. Pillar (LAA - CF,LF) 28 60.0 2.14 8 18 26 92.86%
234 Jesse WinkerJ. Winker (WSH - DH,LF) 42 77.0 1.83 14 25 39 92.86%
235 Daulton VarshoD. Varsho (TOR - CF,LF) 42 91.0 2.17 14 25 39 92.86%
236 Jon BertiJ. Berti (NYY - SS,3B) 14 15.0 1.07 6 7 13 92.86%
237 Willie CalhounW. Calhoun (LAA - RF,DH) 14 42.0 3.00 5 8 13 92.86%
238 Alex BregmanA. Bregman (HOU - 3B) 43 83.0 1.93 15 25 40 93.02%
239 Corey SeagerC. Seager (TEX - SS) 43 83.0 1.93 15 25 40 93.02%
240 Mike TauchmanM. Tauchman (CHC - RF,CF) 43 90.0 2.09 17 23 40 93.02%
241 Miguel RojasM. Rojas (LAD - SS) 29 47.0 1.62 8 19 27 93.10%
242 Vinnie PasquantinoV. Pasquantino (KC - 1B) 44 105.0 2.39 16 25 41 93.18%
243 Michael BuschM. Busch (CHC - 3B,1B) 44 72.0 1.64 17 24 41 93.18%
244 Josh NaylorJ. Naylor (CLE - 1B,DH) 44 140.0 3.18 16 25 41 93.18%
245 Ezequiel TovarE. Tovar (COL - SS) 44 74.0 1.68 16 25 41 93.18%
246 Brenton DoyleB. Doyle (COL - CF) 44 83.0 1.89 17 24 41 93.18%
247 Jose AltuveJ. Altuve (HOU - 2B) 45 120.0 2.67 14 28 42 93.33%
248 Yordan AlvarezY. Alvarez (HOU - LF,DH) 45 98.0 2.18 16 26 42 93.33%
249 Brett HarrisB. Harris (OAK - 3B) 15 25.0 1.67 4 10 14 93.33%
250 Jarren DuranJ. Duran (BOS - CF,LF) 46 110.0 2.39 21 22 43 93.48%
251 Jurickson ProfarJ. Profar (SD - LF) 47 134.0 2.85 17 27 44 93.62%
252 Josh BellJ. Bell (MIA - 1B,DH) 47 89.0 1.89 17 27 44 93.62%
253 Marcus SemienM. Semien (TEX - 2B) 47 148.0 3.15 17 27 44 93.62%
254 Andrew McCutchenA. McCutchen (PIT - DH) 36 58.0 1.61 11 23 34 94.44%
255 Brent RookerB. Rooker (OAK - RF,DH,LF) 36 91.0 2.53 14 20 34 94.44%
256 Tyler O'NeillT. O'Neill (BOS - LF,RF) 36 84.0 2.33 12 22 34 94.44%
257 Jake MeyersJ. Meyers (HOU - CF) 38 65.0 1.71 12 24 36 94.74%
258 Michael ConfortoM. Conforto (SF - LF,RF) 38 88.0 2.32 14 22 36 94.74%
259 Charlie BlackmonC. Blackmon (COL - RF,DH) 38 81.0 2.13 15 21 36 94.74%
260 Jacob StallingsJ. Stallings (COL - C) 19 36.0 1.89 7 11 18 94.74%
261 J.T. RealmutoJ. Realmuto (PHI - C) 38 75.0 1.97 14 22 36 94.74%
262 James McCannJ. McCann (BAL - C) 19 21.0 1.11 7 11 18 94.74%
263 Giancarlo StantonG. Stanton (NYY - RF,DH) 40 85.0 2.13 17 21 38 95.00%
264 Brendan RodgersB. Rodgers (COL - 2B) 41 50.0 1.22 17 22 39 95.12%
265 Mark CanhaM. Canha (DET - LF,DH,RF) 42 89.0 2.12 14 26 40 95.24%
266 Shea LangeliersS. Langeliers (OAK - C) 42 91.0 2.17 14 26 40 95.24%
267 Danny JansenD. Jansen (TOR - C) 21 58.0 2.76 8 12 20 95.24%
268 Jackson MerrillJ. Merrill (SD - SS,CF) 44 85.0 1.93 16 26 42 95.45%
269 Leody TaverasL. Taveras (TEX - CF) 44 79.0 1.80 14 28 42 95.45%
270 Riley GreeneR. Greene (DET - CF,DH,LF) 45 106.0 2.36 20 23 43 95.56%
271 Jose RamirezJ. Ramirez (CLE - 3B,DH) 45 156.0 3.47 18 25 43 95.56%
272 Garrett CooperG. Cooper (BOS - 1B,DH) 24 21.0 0.88 7 16 23 95.83%
273 Christian Encarnacion-StrandC. Encarnacion-Strand (CIN - 1B,DH) 29 32.0 1.10 11 17 28 96.55%
274 Edward OlivaresE. Olivares (PIT - RF,DH,LF) 29 52.0 1.79 7 21 28 96.55%
275 Estevan FlorialE. Florial (CLE - CF,DH,RF) 32 30.0 0.94 12 19 31 96.88%
276 Jacob YoungJ. Young (WSH - CF) 35 63.0 1.80 12 22 34 97.14%
277 Michael HarrisM. Harris (ATL - CF) 41 72.0 1.76 13 27 40 97.56%
278 Adolis GarciaA. Garcia (TEX - RF) 46 107.0 2.33 18 27 45 97.83%
279 James OutmanJ. Outman (LAD - CF) 36 24.0 0.67 13 23 36 100.00%
280 Xander BogaertsX. Bogaerts (SD - SS,2B) 45 71.0 1.58 21 24 45 100.00%
281 Jose AzocarJ. Azocar (SD - RF,CF,LF) 34 15.0 0.44 13 21 34 100.00%
282 Graham PauleyG. Pauley (SD - 3B) 13 4.0 0.31 3 10 13 100.00%
283 Luis CampusanoL. Campusano (SD - C) 40 87.0 2.18 17 23 40 100.00%
284 Eguy RosarioE. Rosario (SD - 3B) 28 19.0 0.68 10 18 28 100.00%
285 Anthony RendonA. Rendon (LAA - 3B) 19 29.0 1.53 9 10 19 100.00%
