Fantasy Basketball Sleepers and Busts - Los Angeles Clippers - Point Guards

This page shows how fantasy basketball point guards on the Los Angeles Clippers are performing based upon their pre-season projected points versus their actual fantasy points scored this season.

2023-2024 Los Angeles Clippers Point Guard Sleepers and Busts

Player PROJ
(per game)
FPTS
(per game)
Diff Proj Rank Actual Rank Ratio
Luka DoncicL. Doncic (DAL - PG) 54.5 66.0 11.5 3 2 1
Stephen CurryS. Curry (GS - PG) 47.4 43.0 -4.3 7 18 -11
Devin BookerD. Booker (PHX - SG,SF,PG) 47.6 45.9 -1.8 8 21 -13
Trae YoungT. Young (ATL - PG) 46.7 48.9 2.2 9 42 -33
Shai Gilgeous-AlexanderS. Gilgeous-Alexander (OKC - SG,PG) 48.2 51.8 3.6 10 6 4
Damian LillardD. Lillard (MIL - PG) 47.7 43.1 -4.6 14 19 -5
De'Aaron FoxD. Fox (SAC - PG) 39.6 46.0 6.3 16 13 3
Dejounte MurrayD. Murray (ATL - PG,SG) 40.3 42.7 2.4 17 15 2
Donovan MitchellD. Mitchell (CLE - SG,PG) 43.7 47.2 3.5 18 45 -27
Kyrie IrvingK. Irving (DAL - PG,SG) 45.7 43.8 -1.8 20 47 -27
Tyrese HaliburtonT. Haliburton (IND - PG,SG) 41.7 46.4 4.8 21 16 5
LaMelo BallL. Ball (CHA - PG,SG) 45.2 46.6 1.5 22 226 -204
James HardenJ. Harden (LAC - SG,PG) 47.2 40.1 -7.2 23 29 -6
Josh GiddeyJ. Giddey (CHI - SG,SF,PG) 40.6 29.8 -10.8 28 60 -32
Jordan PooleJ. Poole (WSH - SG,PG) 37.7 30.3 -7.4 31 62 -31
Jalen BrunsonJ. Brunson (NY - PG,SG) 38.3 45.9 7.5 34 10 24
CJ McCollumC. McCollum (NO - SG,PG) 36.3 36.5 0.2 39 58 -19
Darius GarlandD. Garland (CLE - PG) 38.6 33.8 -4.8 41 108 -67
Cade CunninghamC. Cunningham (DET - PG,SG) 41.6 41.4 -0.2 43 46 -3
Jamal MurrayJ. Murray (DEN - PG) 37.6 39.8 2.2 44 64 -20
Paul GeorgeP. George (LAC - SF,PF,SG) 40.9 39.2 -1.8 45 27 18
Kawhi LeonardK. Leonard (LAC - SF,PF) 41.9 42.0 0.2 49 31 18
Fred VanVleetF. VanVleet (HOU - PG) 36.5 39.7 3.2 50 26 24
Jrue HolidayJ. Holiday (BOS - PG,SG) 36.7 30.0 -6.7 58 91 -33
Jaden IveyJ. Ivey (DET - SG,PG) 34.2 27.6 -6.6 59 85 -26
Tyrese MaxeyT. Maxey (PHI - PG,SG) 34.5 43.6 9.1 60 22 38
Bradley BealB. Beal (PHX - SG,PG) 35.9 33.9 -1.9 63 121 -58
Russell WestbrookR. Westbrook (LAC - PG) 32.5 26.5 -6.1 64 120 -56
D'Angelo RussellD. Russell (LAL - PG,SG) 32.6 34.8 2.3 67 41 26
Terry RozierT. Rozier (MIA - PG,SG) 35.3 36.4 1.1 68 77 -9
Ja MorantJ. Morant (MEM - PG) 46.3 46.7 0.4 71 353 -282
Spencer DinwiddieS. Dinwiddie (LAL - PG,SG) 31.5 23.1 -8.4 73 125 -52
Tyler HerroT. Herro (MIA - SG,PG) 35.0 36.3 1.2 75 163 -88
Chris PaulC. Paul (GS - PG) 32.2 27.0 -5.2 76 155 -79
Immanuel QuickleyI. Quickley (TOR - PG,SG) 29.5 31.5 2.0 77 84 -7
Tyus JonesT. Jones (WSH - PG) 29.8 29.6 -0.2 83 105 -22
Derrick WhiteD. White (BOS - SG,PG) 26.7 33.3 6.6 95 55 40
Markelle FultzM. Fultz (ORL - PG,SG) 30.0 18.1 -11.9 102 276 -174
Ivica ZubacI. Zubac (LAC - C) 25.8 28.3 2.5 106 110 -4
Mike ConleyM. Conley (MIN - PG) 29.0 27.2 -1.7 107 92 15
Tre JonesT. Jones (SA - PG) 28.1 26.1 -2.0 108 99 9
Anfernee SimonsA. Simons (POR - SG,PG) 30.0 37.1 7.1 111 130 -19
Marcus SmartM. Smart (MEM - PG,SG) 28.4 28.3 -0.1 120 313 -193
Norman PowellN. Powell (LAC - SG,SF) 26.8 21.1 -5.7 123 150 -27
Malcolm BrogdonM. Brogdon (POR - PG,SG) 26.2 30.9 4.7 127 202 -75
Scoot HendersonS. Henderson (POR - PG) 25.0 27.2 2.2 129 132 -3
Dennis SchroderD. Schroder (BKN - PG) 24.5 29.0 4.5 133 69 64
Cole AnthonyC. Anthony (ORL - PG) 24.9 23.1 -1.8 141 112 29
Ben SimmonsB. Simmons (BKN - PG,PF) 28.0 26.9 -1.2 146 359 -213
Jeremy SochanJ. Sochan (SA - PF,PG) 25.3 27.1 1.8 149 100 49
Mason PlumleeM. Plumlee (LAC - C) 22.8 14.5 -8.3 150 297 -147
De'Anthony MeltonD. Melton (PHI - PG,SG) 23.0 24.7 1.7 151 243 -92
Andrew NembhardA. Nembhard (IND - SG,PG) 21.5 19.7 -1.8 152 183 -31
Collin SextonC. Sexton (UTAH - SG,PG) 24.9 31.2 6.3 154 54 100
Coby WhiteC. White (CHI - PG,SG) 22.4 34.6 12.2 157 37 120
Gary TrentG. Trent (TOR - SG,PG) 22.7 22.9 0.2 159 146 13
Kyle LowryK. Lowry (PHI - PG) 24.3 21.3 -3.0 161 193 -32
Jevon CarterJ. Carter (CHI - PG) 21.0 9.7 -11.3 174 290 -116
Jalen SuggsJ. Suggs (ORL - SG,PG) 21.5 24.7 3.2 178 113 65
Cameron PayneC. Payne (PHI - PG) 19.6 14.8 -4.7 180 207 -27
Patrick BeverleyP. Beverley (MIL - PG) 19.8 16.7 -3.2 184 200 -16
Killian HayesK. Hayes (PG) 18.4 20.1 1.7 186 268 -82
Gabe VincentG. Vincent (LAL - PG) 19.3 8.5 -10.8 193 449 -256
T.J. McConnellT. McConnell (IND - PG) 17.1 23.5 6.4 199 135 64
Terance MannT. Mann (LAC - SG,SF) 18.0 17.1 -0.8 202 191 11
Alex CarusoA. Caruso (OKC - PG,SG) 18.6 25.7 7.1 204 117 87
Kris DunnK. Dunn (UTAH - PG) 20.8 17.4 -3.4 206 209 -3
Reggie JacksonR. Jackson (DEN - PG) 17.9 19.6 1.7 209 149 60
Delon WrightD. Wright (MIA - PG,SG) 18.7 13.4 -5.2 214 299 -85
Jose AlvaradoJ. Alvarado (NO - PG) 18.4 16.1 -2.4 219 256 -37
Bones HylandB. Hyland (LAC - PG,SG) 18.6 14.2 -4.3 221 323 -102
Monte MorrisM. Morris (MIN - PG) 17.6 12.3 -5.4 223 358 -135
Vasilije MicicV. Micic (CHA - PG,SG) 17.9 16.3 -1.6 238 238 0
Keyonte GeorgeK. George (UTAH - SG,PG) 16.0 24.0 8.1 240 119 121
Shake MiltonS. Milton (NY - PG) 14.6 9.2 -5.4 243 344 -101
Devonte' GrahamD. Graham (SA - PG) 14.9 11.2 -3.6 246 394 -148
Davion MitchellD. Mitchell (SAC - PG) 14.5 10.4 -4.1 249 281 -32
Gary PaytonG. Payton (GS - PG) 15.6 12.8 -2.8 251 315 -64
Anthony BlackA. Black (ORL - PG,SG) 14.8 10.6 -4.2 255 282 -27
P.J. TuckerP. Tucker (LAC - SF,PF) 14.0 7.4 -6.6 263 406 -143
Seth CurryS. Curry (CHA - SG,PG) 14.1 10.3 -3.8 269 346 -77
Cory JosephC. Joseph (PG) 14.2 6.8 -7.3 271 420 -149
Jordan GoodwinJ. Goodwin (MEM - PG,SG) 14.0 18.4 4.3 278 223 55
Dennis SmithD. Smith (BKN - PG) 14.5 18.3 3.8 280 228 52
Payton PritchardP. Pritchard (BOS - PG) 12.7 20.5 7.7 291 134 157
Dyson DanielsD. Daniels (NO - PG,SG) 12.6 18.2 5.5 296 215 81
R.J. HamptonR. Hampton (PG) 11.1 3.6 -7.5 321 487 -166
Jordan McLaughlinJ. McLaughlin (MIN - PG) 10.1 9.7 -0.3 324 318 6
Cason WallaceC. Wallace (OKC - SG,PG) 11.3 15.0 3.6 327 198 129
Derrick RoseD. Rose (MEM - PG) 13.7 15.7 2.0 338 370 -32
Skylar MaysS. Mays (LAL - SG,PG) 31.3 10.2 -21.1 340 367 -27
Johnny JuzangJ. Juzang (UTAH - PG) 10.1 12.3 2.2 368 401 -33
Malachi FlynnM. Flynn (DET - PG) 8.9 11.7 2.8 378 273 105
Saben LeeS. Lee (PHX - PG) 12.0 7.2 -4.8 387 422 -35
Miles McBrideM. McBride (NY - PG) 6.5 14.9 8.4 392 230 162
Jalen Hood-SchifinoJ. Hood-Schifino (LAL - PG) 9.0 3.3 -5.7 395 460 -65
Tre MannT. Mann (CHA - PG) 8.9 22.3 13.4 397 251 146
Jaden SpringerJ. Springer (BOS - PG) 7.6 8.5 0.9 404 355 49
Patty MillsP. Mills (MIA - PG) 7.9 8.4 0.5 415 392 23
TyTy WashingtonT. Washington (MIL - PG) 9.1 3.1 -6.0 417 482 -65
Kira LewisK. Lewis (UTAH - PG) 7.9 6.9 -1.0 418 414 4
Théo MaledonT. Maledon (PG) 16.7 8.1 -8.5 420 429 -9
Daniel TheisD. Theis (LAC - C,PF) 9.5 15.2 5.6 426 252 174
Aaron HolidayA. Holiday (HOU - PG) 6.8 12.7 5.9 432 236 196
Ish SmithI. Smith (PG) 7.2 11.0 3.8 434 340 94
Kobe BufkinK. Bufkin (ATL - PG) 4.7 11.0 6.3 436 416 20
Dalen TerryD. Terry (CHI - PG) 6.5 8.9 2.5 442 324 118
Ty JeromeT. Jerome (CLE - PG) 7.0 4.6 -2.4 443 499 -56
Dalano BantonD. Banton (POR - PG) 5.8 19.8 14.0 450 218 232
Nick SmithN. Smith (CHA - PG) 4.9 10.3 5.5 451 322 129
Frank NtilikinaF. Ntilikina (PG) 7.0 3.7 -3.3 453 494 -41
Isaiah WongI. Wong (IND - PG) 6.8 2.0 -4.8 458 505 -47
Kobe BrownK. Brown (LAC - PF) 5.7 5.5 -0.2 461 402 59
Marcus SasserM. Sasser (DET - PG) 5.5 17.0 11.5 464 201 263
Dante ExumD. Exum (DAL - PG) 3.7 16.5 12.8 481 253 228
Ryan ArcidiaconoR. Arcidiacono (PG) 7.1 1.0 -6.1 490 493 -3
Jeff DowtinJ. Dowtin (PHI - PG) 5.7 11.3 5.6 492 431 61
JD DavisonJ. Davison (BOS - PG) 4.7 6.0 1.3 500 476 24
Kevon HarrisK. Harris (ORL - PG) 7.5 3.8 -3.8 506 500 6
Quenton JacksonQ. Jackson (IND - PG) 5.0 4.0 -1.0 508 497 11
Jamaree BouyeaJ. Bouyea (SA - PG) 4.7 6.6 1.9 513 464 49
Jordan MillerJ. Miller (LAC - SF) 2.0 2.4 0.4 521 492 29
Buddy BoeheimB. Boeheim (DET - PG) 3.2 5.7 2.5 534 467 67
Dru SmithD. Smith (PG) 3.0 11.4 8.4 537 442 95
Amir CoffeyA. Coffey (LAC - SG) 2.0 12.7 10.7 542 257 285
Brandon BostonB. Boston (LAC - SG) 2.0 8.9 6.9 546 385 161
Moussa DiabateM. Diabate (LAC - PF) 1.9 6.9 5.0 548 458 90
Vit KrejciV. Krejci (ATL - PG) 1.3 14.4 13.1 554 379 175
Ron HarperR. Harper (SF,PG) 1.5 1.5 0.0 555 506 49
Xavier MoonX. Moon (LAC - PG) 1.4 7.0 5.6 559 447 112
Jason PrestonJ. Preston (UTAH - PG) 1.1 8.9 7.8 561 461 100
Zavier SimpsonZ. Simpson (PG) 0.9 17.4 16.5 565 432 133
Collin GillespieC. Gillespie (DEN - PG) 0.9 7.5 6.7 568 418 150
Armoni BrooksA. Brooks (PG) 0.8 8.1 7.3 571 456 115
Jordan FordJ. Ford (SAC - PG) 0.8 3.0 2.3 573 495 78
Ashton HagansA. Hagans (POR - PG) 0.8 13.0 12.2 574 400 174
Jacob GilyardJ. Gilyard (BKN - PG) 0.6 12.7 12.2 576 326 250
New Seasons Now Available
The following seasons are ready!
  1. Football (2024 Season)
Get ready for the season with our mock drafts, cheat sheets, detailed projections and more!
Free Tools
Use our free tools to become a fantasy expert and dominate your league!
  1. Get started in seconds
  2. Sync unlimited leagues for free - no paywalls!
  3. Customized for your league, roster and scoring settings
  4. Support for football, baseball, basketball and hockey
  5. Roto and point-based support
  6. Live Draft Syncing
  7. Draft decision analysis
  8. Intuitive Mock Drafts
  9. Insights on H2H matchups
  10. Most scoring statistics supported
  11. No manual entry required
  12. Much, much more!!
Browser Extension
Download our free browser extension to provide additional functionality with our platform including easier league syncing, live draft syncs and more!
Highest Player Projections
Preseason
Christian McCaffrey (SF) 350
Josh Allen (BUF) 338
Patrick Mahomes (KC) 337
Jalen Hurts (PHI) 337
CeeDee Lamb (DAL) 323
Amon-Ra St. Brown (DET) 307
Breece Hall (NYJ) 305
Tyreek Hill (MIA) 304
Lamar Jackson (BAL) 301
Ja'Marr Chase (CIN) 301
Anthony Richardson (IND) 297
Bijan Robinson (ATL) 297
Justin Jefferson (MIN) 295
Jordan Love (GB) 294
C.J. Stroud (HOU) 292
Joe Burrow (CIN) 286
Puka Nacua (LAR) 286
Brock Purdy (SF) 284
Saquon Barkley (PHI) 282
End of Season Results
Nikola Jokic (DEN) 4820.3
Luka Doncic (DAL) 4618.0
Giannis Antetokounmpo (MIL) 4328.0
Domantas Sabonis (SAC) 4320.0
Anthony Davis (LAL) 4052.8
Shai Gilgeous-Alexander (OKC) 3884.3
LeBron James (LAL) 3613.5
Jayson Tatum (BOS) 3579.5
Victor Wembanyama (SA) 3567.3
Jalen Brunson (NY) 3530.5
Kevin Durant (PHX) 3523.8
Anthony Edwards (MIN) 3468.0
De'Aaron Fox (SAC) 3401.0
Paolo Banchero (ORL) 3345.0
Dejounte Murray (ATL) 3332.3
Tyrese Haliburton (IND) 3204.8
DeMar DeRozan (CHI) 3204.0
Stephen Curry (GS) 3185.0
Damian Lillard (MIL) 3148.5
Today (6/26)
Reynaldo Lopez (ATL) 15.88
Gavin Stone (LAD) 15.51
Spencer Turnbull (PHI) 14.56
Luis Gil (NYY) 14.15
George Kirby (SEA) 13.41
Brady Singer (KC) 12.19
Kyle Gibson (STL) 12.09
Dylan Cease (SD) 11.83
Kutter Crawford (BOS) 11.78
Grayson Rodriguez (BAL) 11.18
Erick Fedde (CHW) 10.97
Ryan Pepiot (TB) 10.77
Nathan Eovaldi (TEX) 10.43
Graham Ashcraft (CIN) 10.15
Simeon Woods Richardson (MIN) 7.34
Mason Miller (OAK) 7.00
DJ Herz (WSH) 6.94
Sean Manaea (NYM) 6.58
Raisel Iglesias (ATL) 6.46
End of Season Results
Nathan MacKinnon (COL) 1262
Auston Matthews (TOR) 1112
Nikita Kucherov (TB) 1096
Connor McDavid (EDM) 1027
David Pastrnak (BOS) 1011
Artemi Panarin (NYR) 990
Filip Forsberg (NSH) 924
Mikko Rantanen (COL) 909
Sam Reinhart (FLA) 893
Kirill Kaprizov (MIN) 870
Roman Josi (NSH) 868
Cale Makar (COL) 866
J.T. Miller (VAN) 864
William Nylander (TOR) 857
Leon Draisaitl (EDM) 856
Zach Hyman (EDM) 826
Sidney Crosby (PIT) 806
Evan Bouchard (EDM) 805
Quinn Hughes (VAN) 789
Most Added Players
Greg Zuerlein (NYJ) +75.87%
Ka'imi Fairbairn (HOU) +72.34%
Anthony Richardson (IND) +72.00%
Nick Chubb (CLE) +65.71%
Aaron Rodgers (NYJ) +64.19%
Mike Williams (NYJ) +58.70%
Joe Burrow (CIN) +55.73%
Tank Dell (HOU) +55.01%
J.K. Dobbins (LAC) +53.09%
Chase Brown (CIN) +45.60%
Paul George (LAC) +0.65%
Kevin Durant (PHX) +0.59%
James Harden (LAC) +0.58%
Tyrese Maxey (PHI) +0.57%
Stephen Curry (GS) +0.52%
Giannis Antetokounmpo (MIL) +0.49%
Nikola Vucevic (CHI) +0.47%
Damian Lillard (MIL) +0.34%
LeBron James (LAL) +0.33%
Anthony Davis (LAL) +0.13%
Heston Kjerstad (BAL) +46.71%
Luis Matos (SF) +25.38%
Alec Burleson (STL) +16.46%
J.D. Davis (NYY) +15.53%
Mason Black (SF) +14.32%
Spencer Turnbull (PHI) +13.87%
Spencer Horwitz (TOR) +10.54%
Harold Ramirez (WSH) +9.32%
Brendan Donovan (STL) +8.86%
Spencer Schwellenbach (ATL) +8.65%
Jake Walman (SJ) +31.30%
Brayden McNabb (VGS) +29.20%
Colton Parayko (STL) +28.82%
David Savard (MTL) +25.67%
Ben Chiarot (DET) +24.16%
Ryan Graves (PIT) +22.98%
Matt Roy (LA) +22.94%
Rafael Harvey-Pinard (MTL) +22.87%
Adam Larsson (SEA) +22.51%
Jeff Petry (DET) +21.18%
Player News