Fantasy Baseball Sleepers and Busts - Washington Nationals - Shortstops

This page shows how fantasy baseball shortstops on the Washington Nationals are performing based upon their pre-season projected points versus their actual fantasy points scored this season.

2024 Washington Nationals Shortstop Sleepers and Busts

Player PROJ
(per game)
FPTS
(per game)
Diff Proj Rank Actual Rank Ratio
Mookie BettsM. Betts (LAD - RF,SS,2B) 3.2 3.5 0.2 4 19 -15
Bobby WittB. Witt (KC - SS) 2.8 3.3 0.6 14 11 3
Corey SeagerC. Seager (TEX - SS) 3.0 2.4 -0.6 27 115 -88
Francisco LindorF. Lindor (NYM - SS) 2.5 2.6 0.1 32 54 -22
Trea TurnerT. Turner (PHI - SS) 2.5 2.8 0.2 38 284 -246
Nico HoernerN. Hoerner (CHC - 2B,SS) 2.4 2.1 -0.3 54 153 -99
Bo BichetteB. Bichette (TOR - SS) 2.3 1.7 -0.7 57 264 -207
Gunnar HendersonG. Henderson (BAL - 3B,SS) 2.4 3.6 1.3 59 9 50
Xander BogaertsX. Bogaerts (SD - SS,2B) 2.2 1.5 -0.7 67 441 -374
Dansby SwansonD. Swanson (CHC - SS) 2.0 1.5 -0.5 91 304 -213
Willy AdamesW. Adames (MIL - SS) 2.0 2.6 0.5 102 50 52
Ha-Seong KimH. Kim (SD - SS,3B,2B) 2.1 2.4 0.3 106 60 46
CJ AbramsC. Abrams (WSH - SS) 2.1 2.9 0.9 109 46 63
J.P. CrawfordJ. Crawford (SEA - SS) 2.0 1.9 -0.1 116 271 -155
Carlos CorreaC. Correa (MIN - SS) 2.1 2.6 0.6 122 124 -2
Bryson StottB. Stott (PHI - SS,2B) 2.1 2.2 0.2 123 116 7
Lane ThomasL. Thomas (WSH - RF) 1.9 2.6 0.7 132 210 -78
Oneil CruzO. Cruz (PIT - SS) 2.0 1.6 -0.3 152 247 -95
Elly De La CruzE. De La Cruz (CIN - SS,3B) 2.0 2.5 0.5 167 61 106
Keibert RuizK. Ruiz (WSH - C) 2.2 1.4 -0.8 174 421 -247
Anthony VolpeA. Volpe (NYY - SS) 1.9 2.3 0.3 180 84 96
Luis RengifoL. Rengifo (LAA - 2B,RF,SS,3B) 2.0 2.3 0.2 182 180 2
Jeremy PenaJ. Pena (HOU - SS) 1.8 1.9 0.1 194 158 36
MacKenzie GoreM. Gore (WSH - SP) 9.8 9.8 -0.1 216 136 80
Joey MenesesJ. Meneses (WSH - 1B,DH) 1.8 1.6 -0.2 221 285 -64
Zach NetoZ. Neto (LAA - SS) 1.9 1.7 -0.2 222 209 13
Ezequiel TovarE. Tovar (COL - SS) 1.8 2.0 0.3 225 131 94
Thairo EstradaT. Estrada (SF - 2B,SS) 1.9 1.9 0.0 233 171 62
Vaughn GrissomV. Grissom (BOS - SS,2B) 2.1 0.3 -1.7 258 849 -591
Luis GarciaL. Garcia (WSH - 2B) 2.1 1.9 -0.3 262 215 47
Trevor StoryT. Story (BOS - SS) 1.8 1.3 -0.6 264 822 -558
Josiah GrayJ. Gray (WSH - SP) 7.9 -11.0 -18.9 267 1,005 -738
Orlando ArciaO. Arcia (ATL - SS) 2.0 1.2 -0.8 273 362 -89
Jackson HollidayJ. Holliday (BAL - SS,2B) 1.8 -0.8 -2.6 317 983 -666
Ceddanne RafaelaC. Rafaela (BOS - SS,CF) 1.9 1.6 -0.3 323 223 100
Masyn WinnM. Winn (STL - SS) 1.8 1.9 0.2 327 190 137
Tim AndersonT. Anderson (MIA - SS) 1.6 0.3 -1.2 334 730 -396
Javier BaezJ. Baez (DET - SS) 1.6 1.1 -0.5 346 524 -178
Kyle FinneganK. Finnegan (WSH - RP) 2.9 5.5 2.5 348 90 258
Patrick CorbinP. Corbin (WSH - SP) 6.1 3.3 -2.8 364 544 -180
Brice TurangB. Turang (MIL - SS,2B) 1.7 2.4 0.8 369 78 291
Nick SenzelN. Senzel (WSH - 3B,DH,LF) 1.8 1.6 -0.2 383 353 30
Jackson MerrillJ. Merrill (SD - SS,CF) 1.9 2.1 0.2 388 114 274
Willi CastroW. Castro (MIN - 2B,CF,LF,SS,3B) 1.9 1.9 0.0 399 152 247
Trevor WilliamsT. Williams (WSH - SP) 5.6 13.9 8.3 404 141 263
Brayan RocchioB. Rocchio (CLE - SS,3B) 1.9 1.5 -0.4 410 323 87
Chris TaylorC. Taylor (LAD - LF,SS,3B) 1.8 0.2 -1.6 422 830 -408
Eddie RosarioE. Rosario (WSH - LF,DH,RF,CF) 1.9 1.4 -0.6 425 355 70
Hunter HarveyH. Harvey (WSH - RP) 2.9 2.0 -0.8 433 438 -5
Amed RosarioA. Rosario (TB - SS,RF,2B) 2.1 1.8 -0.3 436 295 141
Joey GalloJ. Gallo (WSH - 1B,LF) 1.6 0.5 -1.0 444 710 -266
Jon BertiJ. Berti (NYY - SS,3B) 1.9 1.5 -0.5 458 703 -245
Jake IrvinJ. Irvin (WSH - SP) 6.1 11.8 5.6 461 76 385
Geraldo PerdomoG. Perdomo (ARI - SS,2B) 1.9 1.6 -0.4 479 679 -200
Ezequiel DuranE. Duran (TEX - 3B,DH,LF,SS,1B) 1.8 0.9 -0.9 480 558 -78
Jesse WinkerJ. Winker (WSH - DH,LF) 2.1 2.1 0.1 481 120 361
Harold RamirezH. Ramirez (WSH - DH) 2.0 1.3 -0.7 488 478 10
Darell HernaizD. Hernaiz (OAK - SS,3B) 1.9 0.6 -1.4 498 777 -279
Paul DeJongP. DeJong (CHW - SS) 1.4 1.3 -0.1 508 331 177
Taylor WallsT. Walls (TB - 2B,SS,3B) 1.6 0.9 -0.8 509 809 -300
Isiah Kiner-FalefaI. Kiner-Falefa (TOR - CF,LF,SS,3B,2B) 1.8 1.7 -0.1 527 199 328
Jose CaballeroJ. Caballero (TB - 2B,SS) 2.0 1.5 -0.5 546 317 229
Kyle FarmerK. Farmer (MIN - SS,3B,2B) 1.7 0.9 -0.8 548 565 -17
Zach McKinstryZ. McKinstry (DET - 3B,RF,LF,SS,2B) 1.8 0.6 -1.1 549 658 -109
Jorge MateoJ. Mateo (BAL - SS,2B) 1.9 1.7 -0.2 566 354 212
Nick AllenN. Allen (OAK - SS) 1.5 0.4 -1.2 580 819 -239
Enrique HernandezE. Hernandez (LAD - SS,CF,LF,3B,2B) 2.0 0.9 -1.0 591 535 56
Alex CallA. Call (WSH - LF,CF) 1.8 1.7 -0.1 624 805 -181
Gabriel AriasG. Arias (CLE - SS,3B,1B) 1.4 0.9 -0.5 631 616 15
Jordan WeemsJ. Weems (WSH - RP) 1.7 0.5 -1.2 632 788 -156
Robert GarciaR. Garcia (WSH - RP) 1.9 0.6 -1.2 648 729 -81
Tanner RaineyT. Rainey (WSH - RP) 1.8 0.6 -1.3 654 810 -156
Aledmys DiazA. Diaz (OAK - SS,3B) 1.6 -0.1 -1.7 658 949 -291
Marco LucianoM. Luciano (SF - SS) 1.4 1.8 0.4 667 765 -98
Miguel RojasM. Rojas (LAD - SS,2B) 2.1 1.8 -0.3 684 360 324
Nick AhmedN. Ahmed (SF - SS) 1.5 1.1 -0.4 703 587 116
Brandon CrawfordB. Crawford (STL - SS) 1.8 0.7 -1.1 706 801 -95
Ildemaro VargasI. Vargas (WSH - 3B,LF,2B) 1.9 1.5 -0.3 723 422 301
Dylan FloroD. Floro (WSH - RP) 1.6 2.1 0.5 759 405 354
Joey WendleJ. Wendle (ATL - SS) 1.5 0.3 -1.2 795 863 -68
Edmundo SosaE. Sosa (PHI - SS,3B) 1.8 1.9 0.1 835 371 464
Jackson RutledgeJ. Rutledge (WSH - SP) 3.9 0.0 -3.9 884 935 -51
Vidal BrujanV. Brujan (MIA - 2B,SS,3B) 1.9 1.0 -1.0 896 525 371
Trey LipscombT. Lipscomb (WSH - 3B) 1.7 1.5 -0.2 932 519 413
Dylan MooreD. Moore (SEA - 2B,LF,SS,3B) 1.6 1.7 0.1 934 257 677
Jacob YoungJ. Young (WSH - CF) 2.1 1.6 -0.5 953 276 677
Garrett HampsonG. Hampson (KC - CF,RF,LF,SS,2B) 1.5 0.6 -0.9 954 650 304
Derek LawD. Law (WSH - RP) 1.4 2.3 0.9 989 378 611
Matt BarnesM. Barnes (WSH - RP) 1.6 0.4 -1.2 998 859 139
Josh SmithJ. Smith (TEX - 3B,LF,SS) 1.8 2.1 0.3 1,004 128 876
Kevin NewmanK. Newman (ARI - SS,3B) 1.9 1.7 -0.2 1,064 352 712
Pablo ReyesP. Reyes (NYM - 3B,SS,2B) 1.9 0.3 -1.5 1,071 852 219
Joan AdonJ. Adon (WSH - SP) 1.6 6.0 4.4 1,073 864 209
Alika WilliamsA. Williams (PIT - SS,2B) 1.5 0.7 -0.8 1,092 772 320
David FletcherD. Fletcher (ATL - SS,2B) 2.0 0.6 -1.4 1,101 901 200
Ernie ClementE. Clement (TOR - 3B,SS) 2.1 1.4 -0.7 1,109 401 708
Orelvis MartinezO. Martinez (TOR - SS,3B,2B) 1.6 0.0 -1.6 1,127 940 187
Braden ShewmakeB. Shewmake (CHW - SS,2B) 1.4 0.6 -0.8 1,132 769 363
Riley AdamsR. Adams (WSH - C) 1.1 0.8 -0.4 1,170 752 418
Addison BargerA. Barger (TOR - SS,RF,3B) 1.6 0.4 -1.2 1,178 881 297
Nick GonzalesN. Gonzales (PIT - 2B,SS) 1.2 2.0 0.8 1,181 414 767
Jacob AmayaJ. Amaya (HOU - SS) 1.4 0.0 -1.4 1,190 934 256
Kyren ParisK. Paris (LAA - SS,2B) 1.5 0.5 -0.9 1,196 816 380
Romy GonzalezR. Gonzalez (BOS - 2B,SS) 1.4 1.2 -0.2 1,199 665 534
Nasim NunezN. Nunez (WSH - SS,2B) 1.5 0.3 -1.2 1,209 876 333
Ryan KreidlerR. Kreidler (DET - SS) 1.5 0.5 -1.0 1,214 882 332
Jose IglesiasJ. Iglesias (NYM - SS) 1.3 1.7 0.3 1,218 706 512
Kevin SmithK. Smith (NYY - 3B,SS) 1.3 0.0 -1.3 1,222 928 294
Ryan BlissR. Bliss (SEA - SS,2B) 1.3 1.4 0.1 1,223 672 551
Brett WiselyB. Wisely (SF - 2B,CF,SS) 1.3 1.8 0.5 1,240 555 685
Casey SchmittC. Schmitt (SF - 3B,SS) 1.4 1.5 0.1 1,241 764 477
Zack ShortZ. Short (ATL - SS,3B,2B) 1.1 0.5 -0.7 1,252 787 465
Otto LopezO. Lopez (MIA - LF,SS,2B) 1.8 1.5 -0.3 1,253 432 821
Tyler WadeT. Wade (SD - SS,3B) 1.3 0.8 -0.5 1,268 604 664
Jonathan OrnelasJ. Ornelas (TEX - SS) 1.2 0.0 -1.2 1,286 933 353
Tyler FitzgeraldT. Fitzgerald (SF - SS,CF) 1.3 0.9 -0.4 1,287 694 593
Tristan GrayT. Gray (MIA - SS,3B) 0.9 -0.4 -1.4 1,290 964 326
Ehire AdrianzaE. Adrianza (SS) 1.2 0.8 -0.5 1,292 865 427
Grae KessingerG. Kessinger (HOU - SS,3B) 1.1 -0.3 -1.4 1,299 970 329
Greg JonesG. Jones (COL - SS,CF) 0.7 0.5 -0.2 1,309 904 405
New Seasons Now Available
The following seasons are ready!
  1. Football (2024 Season)
Get ready for the season with our mock drafts, cheat sheets, detailed projections and more!
Free Tools
Use our free tools to become a fantasy expert and dominate your league!
  1. Get started in seconds
  2. Sync unlimited leagues for free - no paywalls!
  3. Customized for your league, roster and scoring settings
  4. Support for football, baseball, basketball and hockey
  5. Roto and point-based support
  6. Live Draft Syncing
  7. Draft decision analysis
  8. Intuitive Mock Drafts
  9. Insights on H2H matchups
  10. Most scoring statistics supported
  11. No manual entry required
  12. Much, much more!!
Baseball Trade Analyzer
Deciding if a trade proposal is the right move for your fantasy baseball team? Get a custom analysis from our powerful trade analyzer! Each side of the proposed transaction will be given a trade value based upon several factors such as rest-of-season projections, position value, deviation from average and a lot more!
Browser Extension
Download our free browser extension to provide additional functionality with our platform including easier league syncing, live draft syncs and more!
Highest Player Projections
Preseason
Christian McCaffrey (SF) 350
Josh Allen (BUF) 338
Patrick Mahomes (KC) 337
Jalen Hurts (PHI) 337
CeeDee Lamb (DAL) 323
Amon-Ra St. Brown (DET) 307
Breece Hall (NYJ) 305
Tyreek Hill (MIA) 304
Lamar Jackson (BAL) 301
Ja'Marr Chase (CIN) 301
Anthony Richardson (IND) 297
Bijan Robinson (ATL) 297
Justin Jefferson (MIN) 295
Jordan Love (GB) 294
C.J. Stroud (HOU) 292
Joe Burrow (CIN) 286
Puka Nacua (LAR) 286
Brock Purdy (SF) 284
Saquon Barkley (PHI) 282
End of Season Results
Nikola Jokic (DEN) 4820.3
Luka Doncic (DAL) 4618.0
Giannis Antetokounmpo (MIL) 4328.0
Domantas Sabonis (SAC) 4320.0
Anthony Davis (LAL) 4052.8
Shai Gilgeous-Alexander (OKC) 3884.3
LeBron James (LAL) 3613.5
Jayson Tatum (BOS) 3579.5
Victor Wembanyama (SA) 3567.3
Jalen Brunson (NY) 3530.5
Kevin Durant (PHX) 3523.8
Anthony Edwards (MIN) 3468.0
De'Aaron Fox (SAC) 3401.0
Paolo Banchero (ORL) 3345.0
Dejounte Murray (ATL) 3332.3
Tyrese Haliburton (IND) 3204.8
DeMar DeRozan (CHI) 3204.0
Stephen Curry (GS) 3185.0
Damian Lillard (MIL) 3148.5
Today (6/26)
Reynaldo Lopez (ATL) 15.88
Gavin Stone (LAD) 15.51
Luis Gil (NYY) 14.15
George Kirby (SEA) 13.41
Brady Singer (KC) 12.19
Kyle Gibson (STL) 12.09
Dylan Cease (SD) 11.83
Kutter Crawford (BOS) 11.78
Grayson Rodriguez (BAL) 11.18
Erick Fedde (CHW) 10.97
Ryan Pepiot (TB) 10.77
Nathan Eovaldi (TEX) 10.43
Graham Ashcraft (CIN) 10.15
Simeon Woods Richardson (MIN) 7.34
Mason Miller (OAK) 7.00
Dallas Keuchel (MIL) 6.95
DJ Herz (WSH) 6.94
Sean Manaea (NYM) 6.58
Raisel Iglesias (ATL) 6.46
End of Season Results
Nathan MacKinnon (COL) 1262
Auston Matthews (TOR) 1112
Nikita Kucherov (TB) 1096
Connor McDavid (EDM) 1027
David Pastrnak (BOS) 1011
Artemi Panarin (NYR) 990
Filip Forsberg (NSH) 924
Mikko Rantanen (COL) 909
Sam Reinhart (FLA) 893
Kirill Kaprizov (MIN) 870
Roman Josi (NSH) 868
Cale Makar (COL) 866
J.T. Miller (VAN) 864
William Nylander (TOR) 857
Leon Draisaitl (EDM) 856
Zach Hyman (EDM) 826
Sidney Crosby (PIT) 806
Evan Bouchard (EDM) 805
Quinn Hughes (VAN) 789
Most Added Players
Greg Zuerlein (NYJ) +75.87%
Ka'imi Fairbairn (HOU) +72.34%
Anthony Richardson (IND) +72.00%
Nick Chubb (CLE) +65.71%
Aaron Rodgers (NYJ) +64.19%
Mike Williams (NYJ) +58.70%
Joe Burrow (CIN) +55.73%
Tank Dell (HOU) +55.01%
J.K. Dobbins (LAC) +53.09%
Chase Brown (CIN) +45.60%
Paul George (LAC) +0.65%
Kevin Durant (PHX) +0.59%
James Harden (LAC) +0.58%
Tyrese Maxey (PHI) +0.57%
Stephen Curry (GS) +0.52%
Giannis Antetokounmpo (MIL) +0.49%
Nikola Vucevic (CHI) +0.47%
Damian Lillard (MIL) +0.34%
LeBron James (LAL) +0.33%
Anthony Davis (LAL) +0.13%
Heston Kjerstad (BAL) +46.71%
Luis Matos (SF) +25.38%
Alec Burleson (STL) +16.46%
J.D. Davis (NYY) +15.53%
Mason Black (SF) +14.32%
Spencer Turnbull (PHI) +13.87%
Spencer Horwitz (TOR) +10.54%
Harold Ramirez (WSH) +9.32%
Brendan Donovan (STL) +8.86%
Spencer Schwellenbach (ATL) +8.65%
Jake Walman (SJ) +31.30%
Brayden McNabb (VGS) +29.20%
Colton Parayko (STL) +28.82%
David Savard (MTL) +25.67%
Ben Chiarot (DET) +24.16%
Ryan Graves (PIT) +22.98%
Matt Roy (LA) +22.94%
Rafael Harvey-Pinard (MTL) +22.87%
Adam Larsson (SEA) +22.51%
Jeff Petry (DET) +21.18%
Player News
  • Gary Sanchez
    Gary Sanchez (MIL)
    Gary Sanchez Goes On Injured List With Calf Injury
    News from Rotoballer
  • Tommy Edman
    Tommy Edman (STL)
    Tommy Edman Suffers Sprained Ankle
    News from Rotoballer
  • Ezequiel Duran
    Ezequiel Duran (TEX)
    Ezequiel Duran Optioned To Triple-A
    News from Rotoballer
  • Corey Seager
    Corey Seager (TEX)
    Corey Seager Getting A Day Off In Milwaukee
    News from Rotoballer
  • Justin Verlander
    Justin Verlander (HOU)
    Justin Verlander Won't Travel With Team On Upcoming Road Trip
    News from Rotoballer
  • Garrett Crochet
    Garrett Crochet (CHW)
    Garrett Crochet's Workload To Start Dwindling
    News from Rotoballer
  • Max Scherzer
    Max Scherzer (TEX)
    Max Scherzer Gets The Green Light To Start Friday
    News from Rotoballer
  • Josh Jung
    Josh Jung (TEX)
    Josh Jung Expected To Resume Swinging In A Couple Of Days
    News from Rotoballer